102 units
Values
What units sell for in in-game booths: the recent average price in gems from the last 30 days of sales, as of Oct 26, 2026.
| Mythic | 16,935 Gems | 67 Gems | 14 | – | |
| Mythic | 10,338 Gems | – | 154 | -8% | |
| Mythic | 10,010 Gems | – | 5 | – | |
| Mythic | 9,271 Gems | – | 122 | +26% | |
| Mythic | 4,500 Gems | 10,469 Gems | 11 | – | |
| Legendary | 1,849 Gems | 2,579 Gems | 36 | +9% | |
| Mythic | 1,614 Gems | 2,574 Gems | 125 | +6% | |
| Secret | 1,193 Gems | – | 34 | – | |
| Legendary | 1,151 Gems | 1,876 Gems | 54 | +8% | |
| Legendary | 1,005 Gems | 1,308 Gems | 199 | -4% | |
| Legendary | 966 Gems | – | 29 | +15% | |
| Epic | 926 Gems | – | 26 | +14% | |
| Mythic | 877 Gems | 2,040 Gems | 209 | -3% | |
| Mythic | 853 Gems | 1,450 Gems | 181 | -9% | |
| Legendary | 733 Gems | – | 3 | – | |
| Legendary | 596 Gems | – | 19 | – | |
| Mythic | 553 Gems | – | 39 | -27% | |
| Mythic | 424 Gems | 835 Gems | 197 | 0% | |
| Legendary | 402 Gems | 868 Gems | 423 | +15% | |
| Legendary | 387 Gems | – | 50 | -17% | |
| Epic | 270 Gems | – | 44 | -68% | |
| Mythic | 187 Gems | 619 Gems | 267 | -14% | |
| Legendary | 174 Gems | 300 Gems | 119 | -22% | |
| Legendary | 79 Gems | – | 96 | -24% | |
| Legendary | 66 Gems | 114 Gems | 417 | 0% | |
| Legendary | 60 Gems | 125 Gems | 322 | -1% | |
| Legendary | 51 Gems | 165 Gems | 231 | -10% | |
| Epic | 44 Gems | 386 Gems | 3,281 | +2% | |
| Rare | 26 Gems | – | 84 | +37% | |
| Rare | 10 Gems | 15 Gems | 464 | +31% | |
| Secret | 6 Gems | 44,000 Gems | 40 | +50% | |
| Epic | 6 Gems | 29 Gems | 429 | +29% | |
| Secret | – | 60,000 Gems | 3 | – | |
| Mythic | – | 23,999 Gems | 5 | – | |
| Mythic | – | 16,519 Gems | 28 | – | |
| Mythic | – | 14,563 Gems | 12 | – | |
| Mythic | – | 14,209 Gems | 6 | – | |
| Mythic | – | 10,600 Gems | 4 | – | |
| Mythic | – | 5,145 Gems | 39 | – | |
| Mythic | – | 5,142 Gems | 4 | – | |
| Mythic | – | 4,712 Gems | 40 | – | |
| Mythic | – | 4,250 Gems | 20 | – | |
| Mythic | – | 3,384 Gems | 19 | – | |
| Mythic | – | 2,975 Gems | 6 | – | |
| Mythic | – | 2,961 Gems | 37 | – | |
| Mythic | – | 2,875 Gems | 4 | – | |
| Mythic | – | 2,683 Gems | 9 | – | |
| Mythic | – | 2,571 Gems | 8 | – | |
| Legendary | – | 2,500 Gems | 4 | – | |
| Mythic | – | 1,978 Gems | 37 | – | |
| Mythic | – | 1,907 Gems | 68 | – | |
| Mythic | – | 1,830 Gems | 52 | – | |
| Mythic | – | 1,782 Gems | 16 | – | |
| Legendary | – | 1,766 Gems | 3 | – | |
| Mythic | – | 1,765 Gems | 49 | – | |
| Mythic | – | 1,754 Gems | 18 | – | |
| Mythic | – | 730 Gems | 6 | – | |
| Legendary | – | 650 Gems | 6 | – | |
| Mythic | – | 626 Gems | 7 | – | |
| Mythic | – | 604 Gems | 14 | – | |
| Legendary | – | 500 Gems | 3 | – | |
| Mythic | – | 305 Gems | 63 | – | |
| Mythic | – | 286 Gems | 70 | – | |
| Legendary | – | 253 Gems | 3 | – | |
| Legendary | – | 229 Gems | 9 | – | |
| Legendary | – | 164 Gems | 15 | – | |
| Legendary | – | 157 Gems | 35 | – | |
| Legendary | – | 154 Gems | 14 | – | |
| Legendary | – | 148 Gems | 21 | – | |
| Legendary | – | 138 Gems | 17 | – | |
| Legendary | – | 123 Gems | 23 | – | |
| Legendary | – | 113 Gems | 19 | – | |
| Legendary | – | 111 Gems | 10 | – | |
| Epic | – | 106 Gems | 3 | – | |
| Legendary | – | 96 Gems | 14 | – | |
| Legendary | – | 95 Gems | 37 | – | |
| Rare | – | 93 Gems | 4 | – | |
| Rare | – | 89 Gems | 4 | – | |
| Legendary | – | 89 Gems | 22 | – | |
| Legendary | – | 86 Gems | 8 | – | |
| Legendary | – | 72 Gems | 8 | – | |
| Mythic | – | 67 Gems | 4 | – | |
| Legendary | – | 60 Gems | 9 | – | |
| Rare | – | 36 Gems | 203 | – | |
| Epic | – | 35 Gems | 21 | – | |
| Epic | – | 30 Gems | 34 | – | |
| Epic | – | 25 Gems | 20 | – | |
| Epic | – | 25 Gems | 17 | – | |
| Epic | – | 24 Gems | 17 | – | |
| Epic | – | 19 Gems | 34 | – | |
| Epic | – | 15 Gems | 28 | – | |
| Uncommon | – | 14 Gems | 43 | – | |
| Rare | – | 14 Gems | 11 | – | |
| Rare | – | 14 Gems | 73 | – | |
| Common | – | 13 Gems | 94 | – | |
| Rare | – | 13 Gems | 65 | – | |
| Common | – | 12 Gems | 87 | – | |
| Common | – | 11 Gems | 88 | – | |
| Uncommon | – | 10 Gems | 56 | – | |
| Uncommon | – | 9 Gems | 43 | – | |
| Uncommon | – | 9 Gems | 58 | – | |
| Mythic | – | 6 Gems | 3 | – |
How values work
Every price comes from sales between players in the game's booths over the last 30 days. A unit's RAP (recent average price) is the mean of its latest 50 sales, leaving out any sale under a fifth or over five times their median, so a gift for 1 gem or a joke price doesn't move it. Shiny copies are priced on their own. A unit needs at least 3 sales to get a price. Sales counts both normal and shiny copies; trend compares the last 7 days with the 23 before them.