Mythic · Unknown
Radiant Singularity Man
Abilities

Astral Body
This unit cannot be stunned

Critical Mass
Units in range gain +0.5% damage per unit within range
Starting stats
| Damage | 3 |
|---|---|
| Range | 25 |
| Speed | 0.3 |
| Cone AOE | 360 |
Speed is the time between attacks in seconds: lower is faster.
Upgrades
| Level | Cost | Total | Changes | Damage | Range | Speed | Cone AOE |
|---|---|---|---|---|---|---|---|
| Placed | $400 | $400 | Base stats | 3 | 25 | 0.3 | 360 |
| Level 1 | $600 | $1,000 | Damage +1Range +2 | 4 | 27 | 0.3 | 360 |
| Level 2 | $900 | $1,900 | Damage +2Range +1 | 6 | 28 | 0.3 | 360 |
| Level 3 | $1,800 | $3,700 | Range +1Critical Mass | 6 | 29 | 0.3 | 360 |
| Level 4 | $3,200 | $6,900 | Damage +9Range +1 | 15 | 30 | 0.3 | 360 |











