Mythic · Speaker
Infected Titan Speaker Guy
Abilities

Infected Core
This unit cannot be stunned

Dual Shot
Infected Speaker Guy shoot two energy blasts simultaneously

Core Burst
Infected Speaker Guy attacks in a full AOE

Infused
Damage is increased by 25% per status effect inflicted
Starting stats
| Damage | 45 |
|---|---|
| Range | 48 |
| Speed | 4 |
| Circle AOE | 22 |
Speed is the time between attacks in seconds: lower is faster.
Upgrades
| Level | Cost | Total | Changes | Damage | Range | Speed | Circle AOE | Cone AOE | Swings |
|---|---|---|---|---|---|---|---|---|---|
| Placed | $1,050 | $1,050 | Base stats | 45 | 48 | 4 | 22 | – | – |
| Level 1 | $950 | $2,000 | Damage +20Range +2 | 65 | 50 | 4 | 22 | – | – |
| Level 2 | $1,250 | $3,250 | Damage +25Range +4 | 90 | 54 | 4 | 22 | – | – |
| Level 3 | $1,750 | $5,000 | Circle AOE +8Damage +30Speed +0.5Dual Shot | 120 | 54 | 4.5 | 30 | – | – |
| Level 4 | $2,250 | $7,250 | Damage +35Range +4 | 155 | 58 | 4.5 | 30 | – | – |
| Level 5 | $2,950 | $10,200 | Damage +45Range +4 | 200 | 62 | 4.5 | 30 | – | – |
| Level 6 | $6,250 | $16,450 | Circle AOE -30Cone AOE +360Damage -100Speed +1.5Swings +4Core Burst | 100 | 62 | 6 | 0 | 360 | 4 |
| Level 7 | $7,850 | $24,300 | Damage +25Range +4Speed -0.5 | 125 | 66 | 5.5 | 0 | 360 | 4 |
| Level 8 | $9,500 | $33,800 | Damage +15Range +4Speed -0.5Infused | 140 | 70 | 5 | 0 | 360 | 4 |
Infused path
| Level | Cost | Total | Changes | Damage | Range | Speed | Circle AOE | Cone AOE | Swings |
|---|---|---|---|---|---|---|---|---|---|
| Placed | $1,050 | $1,050 | Base stats | 45 | 48 | 4 | 22 | – | – |
| Level 1 | 25 Scrap | $1,050 + 25 Scrap | Damage +5Range +1 | 50 | 49 | 4 | 22 | – | – |
| Level 2 | 30 Scrap | $1,050 + 55 Scrap | Damage +5Range +2 | 55 | 51 | 4 | 22 | – | – |
| Level 3 | 35 Scrap | $1,050 + 90 Scrap | Damage +5Range +2 | 60 | 53 | 4 | 22 | – | – |











