Epic · Speaker
Helicopter Speaker (Armored)
Starting stats
| Damage | 6 |
|---|---|
| Range | 24 |
| Speed | 3 |
| Cone AOE | 90 |
Speed is the time between attacks in seconds: lower is faster.
Upgrades
| Level | Cost | Total | Changes | Damage | Range | Speed | Cone AOE |
|---|---|---|---|---|---|---|---|
| Placed | $225 | $225 | Base stats | 6 | 24 | 3 | 90 |
| Level 1 | $100 | $325 | Damage +1Speed -0.2 | 7 | 24 | 2.8 | 90 |
| Level 2 | $150 | $475 | Damage +2Range +2Speed -0.25 | 9 | 26 | 2.55 | 90 |
| Level 3 | $200 | $675 | Cone AOE +20Range +2Speed -0.35 | 9 | 28 | 2.2 | 110 |
| Level 4 | $300 | $975 | Cone AOE +10Damage +2Speed -0.35 | 11 | 28 | 1.85 | 120 |
| Level 5 | $400 | $1,375 | Damage +2Range +2Speed -0.35 | 13 | 30 | 1.5 | 120 |











