Legendary · Camera
Flamethrower Camera Guy (Blue Flames)
Abilities

Blue Flames
Burn infliction lasts 60% longer

Burn
Attacks inflict burn that deals damage over time

Flame Sweep
Flamethrower Camera Guy now burns in a wider AOE
Starting stats
| Damage | 7 |
|---|---|
| Range | 26 |
| Speed | 3 |
| Cone AOE | 115 |
Speed is the time between attacks in seconds: lower is faster.
Upgrades
| Level | Cost | Total | Changes | Damage | Range | Speed | Cone AOE |
|---|---|---|---|---|---|---|---|
| Placed | $825 | $825 | Base stats | 7 | 26 | 3 | 115 |
| Level 1 | $700 | $1,525 | Damage +3 | 10 | 26 | 3 | 115 |
| Level 2 | $900 | $2,425 | Damage +4Range +2 | 14 | 28 | 3 | 115 |
| Level 3 | $1,000 | $3,425 | Damage +4Range +4 | 18 | 32 | 3 | 115 |
| Level 4 | $1,250 | $4,675 | Cone AOE +45Damage +2Range +4Flame Sweep | 20 | 36 | 3 | 160 |
| Level 5 | $2,500 | $7,175 | Damage +8 | 28 | 36 | 3 | 160 |











