Common · Speaker
Speaker Guy
Starting stats
| Damage | 4 |
|---|---|
| Range | 20 |
| Speed | 2 |
Speed is the time between attacks in seconds: lower is faster.
Upgrades
| Level | Cost | Total | Changes | Damage | Range | Speed |
|---|---|---|---|---|---|---|
| Placed | $100 | $100 | Base stats | 4 | 20 | 2 |
| Level 1 | $50 | $150 | Range +1Speed -0.1 | 4 | 21 | 1.9 |
| Level 2 | $100 | $250 | Damage +1Speed -0.2 | 5 | 21 | 1.7 |
| Level 3 | $150 | $400 | Damage +1Range +2Speed -0.2 | 6 | 23 | 1.5 |
| Level 4 | $250 | $650 | Damage +2Range +3Speed -0.2 | 8 | 26 | 1.3 |
| Level 5 | $400 | $1,050 | Damage +2Range +3Speed -0.3 | 10 | 29 | 1 |

