Uncommon · Speaker
Helicopter Speaker
Starting stats
| Damage | 4 |
|---|---|
| Range | 22 |
| Speed | 4 |
| Cone AOE | 90 |
Speed is the time between attacks in seconds: lower is faster.
Upgrades
| Level | Cost | Total | Changes | Damage | Range | Speed | Cone AOE |
|---|---|---|---|---|---|---|---|
| Placed | $225 | $225 | Base stats | 4 | 22 | 4 | 90 |
| Level 1 | $100 | $325 | Damage +1Speed -0.2 | 5 | 22 | 3.8 | 90 |
| Level 2 | $150 | $475 | Damage +1.5Speed -0.25 | 6.5 | 22 | 3.55 | 90 |
| Level 3 | $200 | $675 | Cone AOE +20Speed -0.35 | 6.5 | 22 | 3.2 | 110 |
| Level 4 | $300 | $975 | Cone AOE +10Damage +2Speed -0.35 | 8.5 | 22 | 2.85 | 120 |
| Level 5 | $450 | $1,425 | Damage +3.5Speed -0.45 | 12 | 22 | 2.4 | 120 |


