30 summonable units
Summoning
The chance of each rarity on one summon, how often that summon comes out shiny, and what units sell for.
Summon odds
| Rarity | Chance | Odds | Units | Shiny | Shiny overall |
|---|---|---|---|---|---|
| Common | 43% | 1 in 2 | 3 | 0.1% | 1 in 2,326 |
| Uncommon | 30% | 1 in 3 | 4 | 0.14% | 1 in 2,381 |
| Rare | 20% | 1 in 5 | 3 | 0.21% | 1 in 2,381 |
| Epic | 6% | 1 in 17 | 6 | 0.4% | 1 in 4,167 |
| Legendary | 0.9% | 1 in 111 | 8 | 1% | 1 in 11,111 |
| Mythic | 0.1% | 1 in 1,000 | 3 | 3% | 1 in 33,333 |
| Secret | 0.001% | 1 in 100,000 | 3 | 3% | 1 in 3,333,333 |
"Shiny" is the chance a summon of that rarity comes out shiny; "shiny overall" is the chance of getting a shiny of that rarity on any one summon. Rarities without a chance only come from crates, events or map drops.
Sell values
| Rarity | Sells for | Shiny sells for |
|---|---|---|
| Common | 1 | 10 |
| Uncommon | 3 | 15 |
| Rare | 12 | 20 |
| Epic | 25 | 25 |
| Legendary | 100 | 30 |
| Mythic | 1,000 | 35 |
| Secret | 5,000 | 35 |