Legendary · TV
Witch TV (Broom)
Abilities

Lightning Bottle
Potions can contain lightning, stunning enemies for 4 seconds

Acid Bottle
Potions can contain acid, inflicting toxic for 8 seconds

Infernal Bottle
Potions can contain fire, burning enemies for 100% damage

Damage Potion
Every 30 seconds, instead damage buff a random nearby ally by 30%
Starting stats
| Damage | 25 |
|---|---|
| Range | 32 |
| Speed | 3.5 |
| Circle AOE | 18 |
Speed is the time between attacks in seconds: lower is faster.
Upgrades
| Level | Cost | Total | Changes | Damage | Range | Speed | Circle AOE |
|---|---|---|---|---|---|---|---|
| Placed | $700 | $700 | Base stats | 25 | 32 | 3.5 | 18 |
| Level 1 | $350 | $1,050 | Damage +5Range +4 | 30 | 36 | 3.5 | 18 |
| Level 2 | $500 | $1,550 | Damage +5Range +2 | 35 | 38 | 3.5 | 18 |
| Level 3 | $625 | $2,175 | Speed -0.5Acid Bottle | 35 | 38 | 3 | 18 |
| Level 4 | $900 | $3,075 | Damage +10Range +4 | 45 | 42 | 3 | 18 |
| Level 5 | $1,100 | $4,175 | Damage +10Range +6 | 55 | 48 | 3 | 18 |
| Level 6 | $1,750 | $5,925 | Speed -0.5Infernal Bottle | 55 | 48 | 2.5 | 18 |
| Level 7 | $2,450 | $8,375 | Damage +15Range +4 | 70 | 52 | 2.5 | 18 |
| Level 8 | $3,200 | $11,575 | Damage +10Range +4Damage Potion | 80 | 56 | 2.5 | 18 |











