Speakers
Upgraded Speaker Strider
Our take
Upgraded Speaker Strider is a mid game Speakers tower that uses Shriek and Blaster to knock enemies back across an area and a cone. You can only place a few, so use it to push groups back into range of your damage towers. Its labels point to tower synergy and debuffs, so it works best next to your other towers. Colossal Drillguy and Secret Agent sit at a similar price if you want an alternative.
- Placement price
- 15th cheapest of 22 in Speakers
Written by rowikis from the tower's stats, not copied from the Trello.
The Upgraded Speaker Strider (also known as Speaker Strider 2.0 or USS) is a controllable mid-game unit that you unlock through quests. It attacks with a Shriek and a Blaster.
Absolute Armor
Thanks to its new upgrades and armor, the Strider never stays stunned for more than 5s, at any level.
Armada member
- Because it belongs to the armada, the Regenerative Speaker Ship is able to charge it.
- When every armada tower is placed, a shared passive kicks in: all enemies move 25% slower and spawn with 5% less health.
Total DPS by level
- Level 0
- 2.16M
- Level 1
- 3.76M
- Level 2
- 12.9M
- Level 3
- 20M
Stats by level
Levels
| Level | Price | Resistance | Hidden detection | Unlocks |
|---|---|---|---|---|
| Level 0 | 3.4M$ | 200 | Yes | Shriek + Blasters |
| Level 1 | 5.1M$ | 275 | Yes | Shriek + Blasters |
| Level 2 | 17M$ | 300 | Yes | Shriek + Blasters |
| Level 3 | 22M$ | 350 | Yes | Shriek + Blasters |
Shriek
| Level | DPS | Damage | Attack Cooldown | Range | Attack Angle | Knockback | Air Detection |
|---|---|---|---|---|---|---|---|
| Level 0 | 833.33K | 10M | 12s | 255m | 47.5° | 250 | Yes |
| Level 1 | 1.5M | 18M | 12s | 265m | 50° | 300 | Yes |
| Level 2 | 3.3M | 39.6M | 12s | 270m | 52.5° | 350 | Yes |
| Level 3 | 10M | 120M | 12s | 300m | 55° | 500 | Yes |
Blaster
| Level | DPS | Damage | Attack Cooldown | Range | Explosion Range | Air Detection |
|---|---|---|---|---|---|---|
| Level 0 | 1.33M | 4M | 3s | 300m | 30m | Yes |
| Level 1 | 2.26M | 6.8M | 3s | 310m | 40m | Yes |
| Level 2 | 9.6M | 28.8M | 3s | 325m | 40m | Yes |
| Level 3 | 10M | 30M | 3s | 335m | 50m | Yes |
Written by rowikis from the Upgraded Speaker Strider card on the official Skibi Defense Trello.















