280 towers
Towers
Filter by faction or game stage, or sort by placement cost. Open a tower for its levels, attacks and abilities.
| Limit | How to get | |||
|---|---|---|---|---|
| New towers | – | – | – | |
| New towers | – | – | – | |
| New towers | – | – | – | |
| New towers | – | – | – | |
| New towers | – | – | – | |
| New towers | – | – | – | |
| New towers | 15M | 1 | gamenight crate, Invincible Battlepass | |
| New towers | 11.5K | 1 | – | |
| Silver | 0$ | 1 | – | |
| Silver | 0$ | 1 | – | |
| Silver | $0 | 1 per player | – | |
| Silver | $0 | 1 per player | – | |
| Cameras | 10M | 1 per server | Lobby Shop, After Chapter 7 | |
| Cameras | 150k | 1 per player | a Quest | |
| Cameras | – | – | – | |
| Cameras | 9m | 1 | Lobby Shop, After Chapter 6 | |
| Cameras | 5m | 1 per player (No limit per server) | Lobby Shop, After Chapter 3 | |
| Cameras | $32.5k | 1 per player | – | |
| Cameras | 90k | 1 | – | |
| Cameras | 21.5k$ | 1 | – | |
| Cameras | 5m | 1 | Lobby Shop, After Chapter 1 | |
| Cameras | – | – | – | |
| Cameras | – | – | – | |
| Cameras | 12k | 1 | Lobby Shop, After Chapter 6 | |
| Cameras | 30k | 1 | Lobby Shop, After Chapter 6 | |
| Cameras | 27k | 1 | Lobby Shop, After Chapter 6 | |
| Cameras | 550k | 1 | Lobby Shop, After Chapter 1 | |
| Cameras | 50k | 1 | Lobby Shop | |
| Cameras | 8,000 | 2 per player | Lobby Shop, after chapter 4 | |
| Cameras | 1.2k | 2 | – | |
| Cameras | 3.6k | 3 | Loby Shop, after Chapter 5 | |
| Cameras | 2.750 | 3 | Lobby Shop After Chapter 2 | |
| Cameras | 785 | 2 | Lobby Shop, After Chapter 2 | |
| Cameras | 9k | 1 | Lobby Shop, After Chapter 4 | |
| Cameras | 600 | 6 | Lobby Shop, after chapter 7 | |
| Cameras | 2.4k | 3 per player | Lobby Shop, after chapter 6 | |
| Cameras | 15k | 1 | Lobby Shop, After Chapter 4 | |
| Cameras | 450 | 3 | Lobby Shop, after chapter 5 | |
| Cameras | 360$ | 5 per game | Lobby Shop | |
| Cameras | 500$ | 3 per player | Lobby Shop, after chapter 1 | |
| Cameras | 1.45k | 3 | Lobby Shop | |
| Cameras | $50 | 10 | Lobby Shop, after chapter 1 | |
| Cameras | 325 | 5 | Lobby Shop, after chapter 1 | |
| Cameras | 500$ | 15 | Lobby Shop, after chapter 1 | |
| Cameras | 600 | 5 | Lobby Shop | |
| Cameras | 100$ | Unlimited | – | |
| Speakers | 105M | 1 | Beat Episode 79 and buy him for 50mil Credits | |
| Speakers | 75M$ | 1 (global) | – | |
| Speakers | $100.000.000 | 1 per player | – | |
| Speakers | $12.000.000 | 1 per game | – | |
| Speakers | 13m | 1 | – | |
| Speakers | 4.5k | 1 per player | – | |
| Speakers | $2.500.000 | 1 per player | – | |
| Speakers | 4.5m | 1 per player (No limit per server) | – | |
| Speakers | 3,55m$ | 1 per player, 2 per server | – | |
| Speakers | $67k | 1 per player | – | |
| Speakers | $45k | 2 per player | – | |
| Speakers | 150k | 1 | Beat RHW (real hidden wave) | |
| Speakers | 2.2k | 3 per player | – | |
| Speakers | 2k | 3 per player | – | |
| Speakers | 575,000$ | 1 per player | – | |
| Speakers | 10,500 | 1 | Lobby Shop, After Chapter [TBA] | |
| Speakers | 550 | 2 | Lobby Shop, After Chapter 3 | |
| Speakers | 600$ | 5 per player | – | |
| Speakers | 9600~ | 1 | Lobby Shop | |
| Speakers | – | – | Lobby Shop, After Chapter 1 | |
| Speakers | 650 | 10 | Lobby Shop | |
| Speakers | 200 | 20 | joining the game | |
| Speakers | 500$ | – | – | |
| TVs | 6.66b | 1 | beat the Darkness Scenario and 66.6M Credits or 5k Rbx | |
| TVs | 15m$ | 1 per server | – | |
| TVs | – | – | – | |
| TVs | – | – | – | |
| TVs | 28,500$ | 1 per player | – | |
| TVs | 3k$ | 1 | – | |
| TVs | $2.45k | 1 per player | – | |
| TVs | 780 | 1 per player | – | |
| TVs | 750$ | 2 per player | – | |
| TVs | – | – | – | |
| TVs | 1000$ | 1 per player | – | |
| TVs | 1,500$ | 8 per player | – | |
| TVs | 400$ | 8 per player | – | |
| Drills | 100M | 1 | Quest | |
| Drills | 8m | 1 | – | |
| Drills | 66M | 1 | Quest | |
| Drills | 92.5k | 1 | – | |
| Drills | 21k | 1 | – | |
| Drills | 21.5k | 1 | – | |
| Drills | 95.5k | 1 | – | |
| Drills | 600 | 3 | – | |
| Clocks | 175m | 1 global | – | |
| Clocks | – | – | – | |
| Clocks | – | – | – | |
| Clocks | 20m | 1 | – | |
| Clocks | 300$ | 3 per player | – | |
| Clocks | 8m | 1 per player | – | |
| Clocks | 8,250$ | 1 | – | |
| Clocks | 65k | 1 per player | – | |
| Clocks | 7,500$ | 1 per player | – | |
| Clocks | 85k | 1 | – | |
| Clocks | 4,250$ | 2 per player | – | |
| Clocks | 575$ | 3 per player | – | |
| Clocks | $15 | 1 (Global) | – | |
| Pencils | – | – | Quest | |
| Pencils | 30m | 1 | – | |
| Pencils | 85M | 1 | Quest | |
| Pencils | 17.75k | 1 | – | |
| Pencils | 125k | 1 | – | |
| Pencils | 85k | 1 | – | |
| Pencils | 125.12k | 1 | – | |
| Pencils | 900$ | 8 | – | |
| Toilets | 40m | 1 per player | – | |
| Toilets | 30m | 1 | – | |
| Toilets | $23M | 1 per game | – | |
| Toilets | 7.5m | 1 per player | – | |
| Toilets | $42.5k | 1 per game | – | |
| Toilets | $900k | 1 per game | – | |
| Toilets | 3.750.000 | 1 | – | |
| Toilets | $42.5k | 1 per game | – | |
| Toilets | 18m | 1 | – | |
| Toilets | $45.000 | 1 | – | |
| Toilets | 650k | 1 | – | |
| Toilets | 625.000 | 1 | – | |
| Toilets | 8k | 1 per player | – | |
| Toilets | 22.500 | 1 | – | |
| Toilets | 22k | 1 per player | – | |
| Toilets | 12.5k | 1 | – | |
| Toilets | $15000 | 1 | – | |
| Toilets | 800$ | 3 per player | – | |
| Toilets | $1,150 | 3 | – | |
| Astro Toilets | 60m | 1 | – | |
| Astro Toilets | 55.500.000 | 1 global | WoD crate (AKA Destructor Crate=4500 VT), v1% from Domination Crate, Top 5 in VS leaderboard | |
| Astro Toilets | 45.720 | 2 per player | – | |
| Astro Toilets | 2.000$ | 1 per player | – | |
| Astro Toilets | 900$ | 1 per player | – | |
| Exclusives | – | – | – | |
| Exclusives | 45k | 1 global | – | |
| Exclusives | 35m | 1 | Sign tool with 10% | |
| Exclusives | 4.05k | 10 | 1M Credits + UTTVM | |
| Exclusives | 200k | 1 per player | – | |
| Exclusives | 44k | 1 per player | – | |
| Exclusives | 101.111 | 1 per player | – | |
| Exclusives | $1M | 1 per player | – | |
| Exclusives | 1.65m | 1 | – | |
| Exclusives | 6.5M$ | 1 (global) | – | |
| Exclusives | 120k | 1 per player | – | |
| Exclusives | $2020 | 1 | Ultimate Player Badge | |
| Exclusives | $6 | 1 | Crafting | |
| Rat Toilet Placeholder | Exclusives | – | – | – |
| Exclusives | – | – | – | |
| Exclusives | – | – | – | |
| Exclusives | 2m | – | Beat Chapter 2 Nightmare (NO LONGER OBTAINABLE) | |
| Exclusives | $1.725.000 | 1 | Beat Chapter 5 Nightmare (unobtainable) | |
| Exclusives | 195M | 1 | Void Crate, 1% Chance | |
| Exclusives | $1000 | 1 | Void crate | |
| Exclusives | 33m | 1 | Void Crate, 5% Chance | |
| Exclusives | 50k | 2 | Beat Chapter 6 Nightmare (unobtainable) | |
| Exclusives | – | – | – | |
| Exclusives | 6.66b | 1 | Chapter 7 Nightmare | |
| Exclusives | 80m | 1 | Nightmare Crate | |
| Exclusives | – | – | – | |
| Exclusives | 14.5m | 1 | – | |
| Exclusives | 17.5m | 1 | Nightmare Crate | |
| Exclusives | 750 | 2 | nightmare crate | |
| Exclusives | 35.66k | 2 | Nightmare Crate | |
| Exclusives | – | – | – | |
| Exclusives | – | – | – | |
| Exclusives | – | – | – | |
| Exclusives | 60k | 1 | Win Chapter 6 of Skibi Defense: PTR (unob) | |
| Exclusives | – | – | – | |
| Exclusives | – | – | – | |
| Exclusives | – | 1 | – | |
| Exclusives | 112.5k | 3 | Trials 7 | |
| Exclusives | – | – | – | |
| Exclusives | $1 | 8 per player | – | |
| Exclusives | -10000000 | 1 (Global) | – | |
| Exclusives | 5,000$ | Unlimited | – | |
| Exclusives | – | – | – | |
| Exclusives | – | – | – | |
| Exclusives | $-999999999999 (yes its negative) | 1 per server | – | |
| Exclusives | $1 | 1 per server | – | |
| Exclusives | $150000 | 1 | – | |
| Exclusives | $6500 | 10 | – | |
| Exclusives | – | – | – | |
| Exclusives | – | – | – | |
| Exclusives | $1.55B | 1 | – | |
| Exclusives | – | – | – | |
| Exclusives | – | – | – | |
| Exclusives | – | – | – | |
| Exclusives | – | – | – | |
| Exclusives | – | – | – | |
| Exclusives | – | – | – | |
| Exclusives | – | – | – | |
| Event towers | – | – | – | |
| Event towers | – | – | – | |
| Event towers | – | – | – | |
| Event towers | – | – | – | |
| Event towers | – | – | – | |
| Event towers | 5.5k | – | – | |
| Event towers | – | – | – | |
| Event towers | 50k | TBA | OG Event | |
| Event towers | 650k$ | 1 | – | |
| Event towers | 1.65k | 2 | – | |
| Event towers | 1k | 2 | OG event | |
| Event towers | 575k | 1 | OG Event | |
| Event towers | 55k | 1 | OG Event | |
| Event towers | $3,850 | 2 | Beat MDTD Medium Mode https://www.roblox.com/games/17018783871/UPDATE-2-PART-2-Murder-Drones-Tower-Defense | |
| Event towers | 21.5m | 1 | Quest/Season 5 Battlepass (Infinite 250) | |
| Event towers | – | – | – | |
| Event towers | 32.5k | 1 | Season 6 Battlepass | |
| Event towers | – | – | – | |
| Event towers | – | – | – | |
| Event towers | 1.25m | 1 | – | |
| Event towers | 23.5k$ | 1 per player | – | |
| Event towers | 10.000 | 1 | Lobby Shop, During Halloween | |
| Event towers | $47,500 | 1 | – | |
| Event towers | 500 | 5 | Lobby Shop, During Halloween | |
| Event towers | $685,000 | 1 | Battlepass Season 2 Level 100 [PREMIUM] | |
| Event towers | 275.000 | 1 | Battlepass Season 2 Level 90 [FREE] | |
| Event towers | 650.000$ | 1 | Battlepass Season 2 Level 60 [FREE] | |
| Event towers | 6.666 | 1 global | season 2 battlepass tier 500 , season 6 battlepass tier 500 | |
| Event towers | $3,750 | 3 | Battlepass Season 2 Level 25 [PREMIUM] | |
| Event towers | 11.5k | 1 | Unlocking all of the other Chinese Lunar New Year towers | |
| Event towers | 6.25m | 1 global | gold envelopes, 5% chance | |
| Event towers | 700k | 2 | Chinese New Year Event | |
| Event towers | $11,200 | 1 | – | |
| Event towers | 100k | 1 | Was obtained from the season 3 battlepass on infinite 500 (it is no longer obtainable) | |
| Event towers | – | – | – | |
| Event towers | 11.25m | – | – | |
| Event towers | $417,500 | 1 | – | |
| Event towers | 2.5k | 3 | battlepass season 3 | |
| Event towers | 2.15k | 1 | Christmas 2024 Battlepass | |
| Event towers | 4.62m | 1 | Battlepass Season 1 Level 75 | |
| Event towers | $45,000 | 1 | Season 1 Premium Battlepass Level 60 | |
| Event towers | 125k | 1 | Season 1 Premium Battlepass Level 40 | |
| Event towers | $4,250 | 3 | Season 1 Battlepass Level 20 | |
| Event towers | $10,000 | 1 | Season 1 Battlepass Level 30 | |
| Event towers | 15.5k | 1 | Season 1 Battlepass Level 50 | |
| Event towers | $550 | 4 | Beat July 4th Event 2024 or get him from 4th of July Crate | |
| Event towers | $33,333 | 1 | – | |
| Event towers | 377.77k | 1 | TBA | |
| Event towers | 4.25m | 1 per player (No limit per server) | 250 wins, valentines event 2026 | |
| Event towers | – | – | – | |
| Event towers | $30,000 | 1 per player | 35 wins to obtain | |
| Event towers | $665 | 3 per player | 10 wins to obtain | |
| Event towers | – | – | – | |
| Event towers | – | – | – | |
| Event towers | 1.25 | inf | – | |
| Event towers | 60.05k | 2 | IX crate | |
| Event towers | $100,000,000 | 1 | – | |
| Event towers | 750k | 1 | gamenight crate | |
| Event towers | – | – | – | |
| Event towers | 2.25m | 1 | gamenight crate | |
| Event towers | – | – | – | |
| Event towers | – | – | – | |
| Event towers | – | – | – | |
| Event towers | – | – | – | |
| Event towers | 27.5k | 1 | season 4 | |
| Event towers | 300 | 5 | season 4 | |
| Event towers | – | – | – | |
| Event towers | – | – | – | |
| Event towers | – | – | – | |
| Event towers | – | – | – | |
| Event towers | – | – | – | |
| Removed | – | – | – | |
| Removed | – | – | – | |
| Removed | $650 | 8 | – | |
| Removed | 1.750$ | 1 per player | – | |
| Removed | – | – | Lobby Shop, After Chapter 2 | |
| Removed | – | – | Lobby Shop, after chapter 2 | |
| Removed | – | – | lobby Shop, After Chapter 3 | |
| Removed | 2k | 1 | – | |
| Removed | 17.5k | 1 | Lobby Shop, After Chapter 6 | |
| Removed | 21k | 1 | Lobby Shop, after chapter 6 | |
| Removed | 1250 | 3 per player | Lobby Shop, After Chapter 3 | |
| Removed | – | – | – | |
| Removed | 750 | 4 | Lobby Shop, After Chapter 2 | |
| Removed | 925 | 3 | Lobby Shop, After chapter 2 | |
| Removed | 600$ | 3 | Lobby Shop, after chapter 4 | |
| Removed | 500 | 5 | Lobby Shop, after chapter 2 |
All towers
Chronolord Large Clockman
X18 G-toilet
Classic Cameraman
Hunter Camerawoman
Control Speakergirl
Bomb Speakergirl
Conquest
Uncrackable
Upgraded Silver Camera Girl
Colossal Silver Guy
Upgraded Silver Cameraguy
Silver Cameraguy
Upgraded Colossal Cameraguy: Prime
Ultimate CameraGuy
AURORA
Damaged Camera Colossal
Upgraded Camera Colossal
Chief Scientist Cameraman
Plunger Girl
Upgraded Camera Helicopter
Orbital Camera
Detective
Ch4D Camera
Upgraded Camera Strider
Fred
Frank
Colossal Cameraguy
Laser Car Camera
Glitch Cameraguy
Camera Helicopter
FlameThrower CameraGuy
High Tech Camera
Medic CameraGuy
Upgraded Large Laser Camera
Astro Upgraded CameraGuy
Camera General
Mech Camera
Shotgun CameraGuy
Engineer Camera
Plunger Camera
Camera Strider
Dancing Camera
Camera Sniper Girl
Researcher Camera
Large Camera
Camera Fighter
Astro Upgraded Speaker Colossal
Upgraded Speaker Mech
Upgraded Speaker Carrier
THE Executor
Ultimate Speakerguy
Regenerative Speaker Ship
Upgraded Speaker Strider
Overcharged Colossal SpeakerGuy
Upgraded Colossal SpeakerGuy
Lightsaber SpeakerGirl
Upgraded Large SpeakerGuy
Pablo
Brute SpeakerGuy
Bladerunner SpeakerGuy
Colossal SpeakerGuy
Alliance DJ
Dark SpeakerGuy
Speaker Girl
Speaker Strider
Speaker Helicopter
Large SpeakerGuy
Speaker Fighter
REAL Semi Colossal SpeakerGuy
JEFFREY, ENVOY OF THE VOID
Upgraded Colossal Tv Guy
Ultimate TV Duo
Scientist Tv Guy
Astro Polycephaly
Scarf Tv Guy
Larry Tv
Colossal Tv guy
Energized Tv Guy
Upgraded Tv Guy
Polycephaly
TV-Girl
TV-Person
Upgraded Titan Drill Man
Colossal Drillguy
Ultimate Drill
Assasin Drillguy
Chief Drillguy
Drillgirl
,
Drillguy
UTCLM
Ultimate Clock
Mini Upgraded Colossal Clockman
Future Large Clockman
Timer Clockman
Colossal Clockman
Scientist Clockman
Guardian Clockman
Large Clockman
Clock Helicopter
General Clockman
Clock Girl
COLOSSAL CLOCKMAN
Upgraded Titan Pencil Woman
Colossal Pencilgirl
Ultimate Pencil
Chief Pencilguy
C-Pen
Large Hammer Pencilguy
Pencil Helicopter
Pencilguy
GMAN 5.0
G Toilet 4.0
Semi Titan Mafia (Scarface)
Upgraded DJ toilet Mech
Apprentice Scientist Toilet (Kleiner)
DJ Toilet 3.0
Colossal TV Toilet
MJ Toilet
Colossal Speaker Toilet
Large Buff Mutant Toilet
Colossal Camera Toilet
G toilet 3.0
Cat Toilet
Buzzsaw Mutant Toilet
SWAT Mutant Toilet
Female Mutant Toilet
Mafia toilet
Chill Pal Toilet
Normal Toilet
The Juggernaut
THE WATCHMAN
Mini Astro Juggernaut
Space Detainer
Space UFO Toilet
VERITY
Triple Baka
El Hando
The Strongest Camera
The Mini Creator
Mini Six Lens
Mini Second
Secret Agent
Chair Phase One
The Administrator
05 TVGuy
KJ Camera
Master of hands- Rat Toilet Placeholder
Saul Cube
THE AWAKENED CREATOR
THE CREATOR
SECOND In Command
Corrupted WOD
Corrupted dancing
Corrupted g v4
Elite Mercenary Large Camera
Mysterious Blud
THE CORRUPTED JUGGERNAUT
Corrupted Upgraded Colossal TV Guy
Corrupted Upgraded Colossal Cameraguy
Corrupted Upgraded Colossal Speakerguy
Corrupted G-Toilet 3.0
Corrupted Dark Speakerman
Corrupted Toilet
Mini Corrupted Colossal Speaker Guy
Mini Corrupted Upgraded Colossal Camera Guy
Mini Corrupted Upgraded Colossal TV Guy
Armada Cube
Mr gold
Upgraded Mr gold (REPLACED)
Challenger Speakerguy
Golden Commando Large Cameraguy
67 MANGO BLUD
Incompetent Team
Jo
secondlifelord
Lore Accurate Titan Speakerguy
Lore Accurate Upgraded Titan Speakerguy
Lore Accurate G-Toilet 3.0
Lore Walker Camera Reaper
Herobrine
war
gato
Upgraded dj guy
FULLY AWAKENED CREATOR
its never lupus (tester tower) (REPLACED)
Sledge Queen
Defmetre tower
Engenieergaming
TRUE 05 TV MAN
isagi yoichi
fazbiden
Astro Upgraded Titan Tv Man
Itan
Koree
Ertx
Frog
Cade
Digi
OG Upgraded Colossal Cameraguy
OG Upgraded Colossal Speakerguy
Birthday Clock Girl
Birthday Cake
Birthday Boy Gman 4.5
Upgraded Birthday Polycephaly
N
Overseer Traitor
Pumpkin Mech Toilet
Large Camera Reaper
The Knight
Protagonist Cameraman
Slender Tv
Upgraded Reaper Cameraguy
Revived Reaper Cameraguy
Graveyard
Reaper Cameraguy
Cursed TV
Ten Speakers
Volcanic Speaker
Patchface Speakerguy
TV Vessel
Temple
The Dragon
Lunar TV Girl
Super Idol Speakerguy
Snowglobe
Christmas Tree
Krampus Tv
Santa Cameraguy
Ice Breaker Cameragirl
Jolly Speakergirl
Colossal Clown Cameraguy
Party-Leader Astro Detainer Toilet
Colossal Birthday Speakerguy
Birthday Large Cameraguy
Princess TV Girl
DJ Speakerguy
Uncle Cameraguy
Leprechaun Cameraguy
Upgraded Leprechaun Cameraguy
Pure Upgraded Camera Colossal
Pure Colossal Camera
Cupid Cameraguy
Pure TV Girl
Colossal Camera GIrl
Colossal Speaker Girl
The Strongest Hero
IX Large Minigunner Cameraguy
Big
Tole Tole Cube
MASSIVE
Guardian
REAL Upgraded Colossal Clock
REAL Upgraded Colossal Pencilwoman
REAL Upgraded Colossal Drill Guy
REAL Colossal Drill Guy
REAL Colossal Pencil Girl
REAL Drill Man
Egg Toilet
Astro Duchess
TRI COLOSSAL
ULTRA DRILL
Greg
Upgraded TV Woman
Upgraded Colossal Speaker Girl
Rocket Toilet
Speakers Large TV Guy
Upgraded Knife Speakerguy
Upgraded Speakerguy
Upgraded DJ Girl
Spear Dark Speakerguy
Upgraded Large Laser Cameraguy
Upgraded Mech Cameraguy
Large Rocket Cameraguy
Daily Rewards (UPDATE 3)
Baton Large Cameraguy
Laser Cameraguy
Upgraded Cameragirl
Upgraded Cameraguy