142 rods · 82 in shops
Rods
Compare every rod's stats and see where to buy or earn it. Shop rods come first, cheapest first.
Our take
Buy the next shop rod you can afford until the mid game, then aim for quest rods. A rod's luck only pays off once its control lets you land what it hooks.
Best rods, bait and enchants by stage
| 0% | +100% | 0% | 0 | 10.4 kg | 0 C$ | Moosewood Island | |
| +350% | +20% | +10% | 0.1 | Unlimited | 1 C$ | Anywhere or Daily Shopkeeper | |
| -70% | +90% | +20% | 0.2 | 9 kg | 300 C$ | Moosewood Island | |
| +15% | +80% | +10% | 0 | 100 kg | 750 C$ | Moosewood Island | |
| +25% | +85% | +10% | 0.05 | 600 kg | 2,000 C$ | Moosewood Island | |
| +40% | +25% | -5% | -0.05 | 1,000 kg | 2,000 C$ | Toxic Grove | |
| +40% | +105% | +50% | 0.2 | 50,000 kg | 2,000 C$ | Ancient Isle | |
| +80% | +80% | +20% | -0.1 | 250 kg | 3,000 C$ | Moosewood Island | |
| +10% | +30% | -5% | 0.05 | 175 kg | 4,000 C$ | Moosewood Island | |
| +177% | +80% | +7% | 0.07 | 175 kg | 4,500 C$ | Moosewood Island | |
| +35% | +160% | +45% | 0.1 | 250,000 kg | 7,000 C$ | Roslit Bay | |
| +55% | +15% | +25% | -0.01 | 175 kg | 9,500 C$ | Castaway Cliffs | |
| +200% | +70% | +10% | 0.05 | 3,000 kg | 11,000 C$ | Roslit Bay | |
| +100% | +40% | +15% | 0.15 | 650 kg | 12,000 C$ | Mushgrove Swamp | |
| +49% | +11% | +9% | 0 | 800 kg | 12,000 C$ | Roslit Bay | |
| 0% | +110% | 0% | 0.05 | 10,000 kg | 15,000 C$ | Terrapin Island | |
| +90% | +50% | +15% | 0.1 | 10,000 kg | 15,000 C$ | Vertigo | |
| +65% | +60% | +15% | 0.1 | Unlimited | 20,000 C$ | Desolate Deep | |
| +45% | +75% | +15% | 0.06 | 7,500 kg | 25,000 C$ | Overgrowth Caves | |
| Splitbranch Twig | +100% | +15% | +45% | -0.1 | 10,000 kg | 25,000 C$ | Everturn Forest |
| +74% | +28% | +40% | 0.02 | 10,000 kg | 30,000 C$ | Coral Bastion | |
| +68% | +60% | +10% | 0.15 | 65,000 kg | 35,000 C$ | Frigid Cavern | |
| +90% | +65% | +15% | 0.15 | 25,000 kg | 35,000 C$ | Overgrowth Caves | |
| +145% | +35% | +40% | 0.15 | 150,000 kg | 40,000 C$ | Skycrest | |
| +70% | +45% | +25% | 0.17 | 70,000 kg | 40,000 C$ | Atlantis | |
| +50% | +75% | +15% | 0 | 2,000 kg | 40,000 C$ | Forsaken Shores | |
| +75% | +30% | +17% | 0.17 | 700 kg | 40,000 C$ | Terrapin Island | |
| +50% | +40% | +25% | 0.05 | 14,000 kg | 42,000 C$ | Boreal Pines | |
| +125% | +15% | +25% | 0.15 | 10,000 kg | 45,000 C$ | Carrot Garden | |
| +350% | +150% | +1,000% | 0.7 | 100,000,000,000 kg | 50,000 C$ | Ocean | |
| +80% | +45% | +15% | 0.02 | 8,000 kg | 50,000 C$ | Ancient Isle | |
| 0% | +100% | -500% | 0.5 | 500,000,000 kg | 50,000 C$ | Desolate Deep | |
| +130% | +30% | +5% | 0.12 | 10,000 kg | 50,000 C$ | Treasure Island | |
| +75% | +30% | +20% | 0.1 | 2,000 kg | 50,000 C$ | Lost Jungle | |
| +79% | +30% | -30% | 0.2 | 4,000 kg | 55,000 C$ | Ocean | |
| +60% | +50% | +20% | 0.15 | 75,000 kg | 65,000 C$ | Frigid Cavern | |
| +60% | +55% | +16% | 0.06 | 6,000 kg | 70,000 C$ | Vertigo | |
| +90% | +20% | +15% | 0.15 | 12,000 kg | 70,000 C$ | Roslit Volcano | |
| +50% | +60% | +350% | 0 | 650,000 kg | 75,000 C$ | Brine Pool | |
| +145% | +25% | +55% | -0.01 | 200,000 kg | 80,000 C$ | Lost Jungle | |
| +130% | +20% | +20% | 0.25 | 100,000 kg | 90,000 C$ | Atlantis | |
| +60% | +60% | +15% | 0.05 | 2,500 kg | 90,000 C$ | Ocean | |
| +85% | +70% | +35% | 0.15 | Unlimited | 100,000 C$ | Keepers Altar | |
| +120% | +10% | +40% | 0.15 | 120,000 kg | 100,000 C$ | Atlantis | |
| +172% | -80% | -10% | 0.14 | Unlimited | 150,000 C$ | Nectar Den | |
| +150% | +65% | 0% | 0.05 | 6,000 kg | 150,000 C$ | Desolate Deep | |
| +130% | +30% | +15% | 0.1 | 100,000 kg | 150,000 C$ | Volcanic Vents | |
| +95% | +30% | +30% | 0.12 | 80,000 kg | 175,000 C$ | Tidefall | |
| +150% | +45% | +10% | 0.15 | 30,000 kg | 200,000 C$ | Mineshaft | |
| +180% | +35% | +25% | 0 | 50,000 kg | 250,000 C$ | Castaway Cliffs | |
| +147% | +25% | +17% | 0.17 | 100,000 kg | 275,000 C$ | Cursed Isle | |
| +125% | +40% | +70% | 0.3 | Unlimited | 300,000 C$ | Atlantis | |
| +220% | +15% | +10% | 0.1 | Unlimited | 350,000 C$ | Veil of the Forsaken | |
| +190% | +5% | +35% | 0.2 | 200,000 kg | 400,000 C$ | Challenger's Deep | |
| +85% | +17% | +30% | -0.02 | 125,000 kg | 400,000 C$ | Toxic Grove | |
| +140% | +5% | +15% | 0 | Unlimited | 400,000 C$ | Crimson Cavern | |
| +165% | +25% | +40% | 0.2 | Unlimited | 450,000 C$ | Atlantis | |
| +75% | +55% | +15% | 0.25 | 200,000 kg | 500,000 C$ | Cryogenic Canal | |
| +110% | +15% | +20% | 0.13 | 250,000 kg | 500,000 C$ | Atlantis | |
| +145% | +15% | +12% | -0.1 | Unlimited | 700,000 C$ | Abyssal Zenith | |
| +125% | +30% | +25% | -0.05 | Unlimited | 750,000 C$ | Scoria Reach | |
| +130% | +25% | +10% | 0.15 | 30,000 kg | 750,000 C$ | The Depths | |
| +190% | +25% | +35% | 0.25 | Unlimited | 800,000 C$ | Luminescent Cavern | |
| +250% | +35% | +30% | 0.2 | Unlimited | 800,000 C$ | Glacial Grotto | |
| +185% | +40% | +15% | 0.2 | 115,000 kg | 950,000 C$ | Atlantis | |
| +200% | +15% | +12% | 0.1 | 250,000 kg | 1,000,000 C$ | Luminescent Cavern | |
| 0% | +85% | +10% | 0 | 1,000 kg | 1,250,000 C$ | Living Garden | |
| +50% | 0% | 0% | 0.25 | Unlimited | 2,000,000 C$ | Cultist Lair | |
| +280% | +5% | +20% | 0.1 | 100,000 kg | 2,500,000 C$ | Ocean | |
| +200% | +40% | +75% | -0.05 | 500,000 kg | 3,500,000 C$ | Boreal Pines | |
| +195% | +5% | +40% | 0.25 | 250,000 kg | 3,500,000 C$ | Calm Zone | |
| +150% | +35% | +40% | 0.2 | 1,000,000 kg | 5,000,000 C$ | Bellona's Frenzy of War | |
| +278% | -35% | +80% | 0.3 | Unlimited | 5,000,000 C$ | Obsidian Trench | |
| +100% | +40% | +85% | 0.3 | Unlimited | 5,000,000 C$ | Scoria Reach | |
| +300% | +5% | +25% | 0.08 | Unlimited | 5,000,000 C$ | Crimson Cavern | |
| +300% | +5% | +75% | 0.1 | Unlimited | 12,500,000 C$ | Living Garden | |
| +175% | +15% | +40% | 0 | 250,000 kg | 13,000,000 C$ | Poseidon's Storm of Floods | |
| +250% | -100% | -75% | -0.2 | Unlimited | 14,500,000 C$ | Tidefall | |
| +150% | +20% | +40% | 0.1 | 2,000,000 kg | 17,500,000 C$ | Apollo's Song of Light | |
| +200% | +15% | +35% | 0.08 | Unlimited | 18,750,000 C$ | Zeus's Thunder of Chaos | |
| +250% | -100% | +10% | 0.1 | Unlimited | 25,000,000 C$ | Hades' Underworld of Indefinite | |
| +265% | +1.9% | +19.81% | 0.18 | Unlimited | 50,000,000 C$ | Olympian Fissure | |
| +180% | -10% | +80% | 0.35 | Unlimited | – | Skycrest | |
| +50% | +200% | +100% | 0.5 | 5,000,000 kg | – | Tidefall | |
| +165% | +20% | +60% | 0.3 | Unlimited | – | Skycrest | |
| +45% | +55% | +20% | 0.05 | 25,000 kg | – | Ocean | |
| Blade Of Glorp | +288% | 0% | +45% | 0.05 | Unlimited | – | Roslit Bay |
| +200% | +5% | +20% | 0.2 | 1,000,000 kg | – | Living Garden | |
| +125% | +20% | -200% | -0.04 | 250,000 kg | – | Living Garden | |
| +155% | +60% | +30% | 0.35 | 200,000 kg | – | Skycrest | |
| +60% | +50% | +25% | 0.21 | 350,000 kg | – | Ancient Archives | |
| +225% | +12% | +25% | -0.05 | Unlimited | – | The Deep | |
| +300% | 0% | +20% | 0.1 | Unlimited | – | Ocean | |
| +250% | +55% | +10% | 0.2 | 177,777 kg | – | Ocean | |
| +215% | -20% | +66% | 0.23 | Unlimited | – | Cultist Lair | |
| +175% | 0% | +175% | -0.2 | -757,575 kg | – | Crystal Cove | |
| +215% | +10% | +50% | 0.2 | Unlimited | – | Lost Jungle | |
| +120% | -50% | -10% | -0.1 | Unlimited | – | Crimson Cavern | |
| Fabulous Rod | +300% | 0% | +50% | 0 | Unlimited | – | Calm Zone |
| +105% | +15% | +40% | 0.05 | Unlimited | – | Moosewood Island | |
| +45% | +60% | +20% | 0 | 200 kg | – | Mushgrove Swamp | |
| +120% | +5% | +45% | 0.25 | 120,000 kg | – | Living Garden | |
| +100% | +20% | +45% | -0.05 | 500,000 kg | – | Cultist Lair | |
| +95% | +30% | +25% | 0.1 | 60,000 kg | – | The Deep | |
| +55% | +55% | 0% | 0.15 | 1,200 kg | – | Roslit Volcano | |
| +80% | +70% | +11% | 0.1 | 100,000 kg | – | Drylands | |
| +254% | +20% | +50% | 0.1 | Unlimited | – | Sunstone Island | |
| +175% | +25% | +25% | 0.05 | 550,000 kg | – | Astral Observatory | |
| +244% | -19% | +44% | 0 | Unlimited | – | Sunstone Island | |
| +75% | +35% | +35% | 0.1 | 10,000 kg | – | Crystal Cove | |
| +105% | 0% | +10% | 0.28 | Unlimited | – | Leveling Up | |
| +277% | -677% | 0% | 0.17 | Unlimited | – | The Depths | |
| +242% | -42% | +4.2% | 0 | Unlimited | – | Crystal Cove | |
| Plaguereaver | +175% | +85% | 0% | 0.4 | Unlimited | – | Toxic Grove |
| +150% | +35% | +25% | 0.05 | 12,000 kg | – | Ancient Archives | |
| +277% | -20% | +63% | 0.1 | 1,500,000 kg | – | Sunken Reliquary | |
| +60% | +70% | +10% | -0.01 | 1,000 kg | – | Ancient Archives | |
| +100% | +40% | +20% | 0.05 | 3,500 kg | – | Ancient Archives | |
| +160% | +50% | +15% | 0.18 | 75,000 kg | – | Ancient Archives | |
| +170% | +45% | +20% | 0.15 | 57,000 kg | – | Mushgrove Swamp | |
| +175% | +20% | +25% | 0.22 | 300,000 kg | – | Ancient Archives | |
| +287% | -518% | +28% | 0.08 | Unlimited | – | Astral Observatory | |
| +180% | +18% | +30% | 0.12 | 400,000 kg | – | The Deep | |
| +170% | +50% | +150% | -0.2 | 250,000 kg | – | Crimson Cavern | |
| +100% | +25% | +20% | 0.1 | 75,000 kg | – | Astral Observatory | |
| +100% | +50% | +20% | 0.03 | 8,000 kg | – | Ancient Archives | |
| +225% | 0% | +20% | 0.25 | Unlimited | – | Leveling Up | |
| Spirit of the Forest | +70% | +60% | +10% | -0.02 | Unlimited | – | Everturn Forest |
| +125% | +10% | +5% | 0.03 | 150,000 kg | – | Ancient Archives | |
| +244% | +12% | +30% | 0.1 | Unlimited | – | Astral Observatory | |
| +150% | +50% | +15% | 0.15 | 25,000 kg | – | Ocean | |
| +210% | +18% | +47% | 0.05 | Unlimited | – | Drylands | |
| +140% | +35% | +20% | 0.08 | 55,000 kg | – | Ancient Archives | |
| +250% | +50% | 0% | 0.4 | Unlimited | – | Tidefall | |
| +180% | 0% | +75% | 0.3 | Unlimited | – | The Deep | |
| +248% | +13% | -20% | 0.3 | 100,000 kg | – | Lost Jungle | |
| Tranquility Rod | +100% | +35% | +30% | 0.15 | 8,000 kg | – | |
| +399% | +20% | -500% | -0.37 | 999,999,999,999,999 kg | – | Roslit Volcano | |
| +117% | +20% | +40% | 0.1 | 50,000 kg | – | Lost Jungle | |
| +160% | +30% | +20% | 0.08 | 300,000 kg | – | Ancient Archives | |
| +255% | -455% | +55% | 0.06 | Unlimited | – | Glacial Grotto | |
| +130% | +45% | +40% | -0.02 | 2,000 kg | – | Ancient Archives |
All rods
Flimsy Rod
Random Rod
Training Rod
Plastic Rod
Carbon Rod
Decayed Rod
Stone Rod
Long Rod
Fast Rod
Lucky Rod
Steady Rod
Firefly Rod
Fortune Rod
Frog Rod
Rapid Rod
Magnet Rod
Nocturnal Rod
Reinforced Rod
Arctic Rod- Splitbranch Twig
Coral Rod
Avalanche Rod
Crystalized Rod
Artisan Rod
Depthseeker Rod
Scurvy Rod
Wildflower Rod
Boreal Rod
Carrot Rod
Cinder Block Rod
Phoenix Rod
The Boom Ball
Treasure Rod
Verdant Shear Rod
Midas Rod
Ice Warpers Rod
Aurora Rod
Blazebringer Rod
Brine-Infused Rod
Azure Of Lagoon
Champions Rod
Mythical Rod
Kings Rod
Tempest Rod
Sweet-Stinger
Trident Rod
Volcanic Rod
Fallen Rod
Free Spirit Rod
Rainbow Cluster Rod
Great Dreamer Rod
Abyssal Specter Rod
Leviathan's Fang Rod
Challenger's Rod
Toxinburst Rod
Wicked Fang Rod
Poseidon Rod
Summit Rod
Zeus Rod
Rod Of The Zenith
Daybreaker Rod
Rod Of The Depths
Cerulean Fang Rod
Heaven's Rod
Kraken Rod
Luminescent Oath
Bloomspire
Eidolon Rod
Great Rod of Oscar
Cryolash
Ethereal Prism Rod
Bellona's Waraxe
Chasm-Stalker
Igneous Rupturer
Ruinous Oath
Verdant Oath
Poseidon's Lance
Thalassar's Ruin
Apollo's Sunshot
Zeus's Thundermaul
Hades' Soul-Scythe
Olympian Godbreaker
Abaia's Spite
Anchor n' Chain
Ancient Idol Rod
Auric Rod- Blade Of Glorp
Bloomspire: Blooming Splendor
Bloomspire: Twisted Toxins
Breeze Caster
Celestial Rod
Cusk Purger
Dead Man's Rod
Destiny Rod
Dreambreaker
Duskwire
Elder Mossripper
Evil Pitchfork- Fabulous Rod
Friendly Rod
Fungal Rod
Gardenkeeper Rod
Lucid Rod
Luminous Rod
Magma Rod
Marrow Rod
Merlin's Staff
Meteoric Rod
Nates Blade
Nico's Yarncaster
No-Life Rod
Onirifalx
Pinion's Aria- Plaguereaver
Precision Rod
Requiem
Resourceful Rod
Riptide Rod
Rod Of The Eternal King
Rod Of The Exalted One
Rod Of The Forgotten Fang
Rod of the Singularity
Scalding Hook
Scarlet Spincaster Rod
Scavenger Rod
Seasons Rod
Seraphic Rod- Spirit of the Forest
Spiritbinder
Stellarwave Melody
Sunken Rod
Terrotrapper
The Lost Rod
Tidemourner
Titanium Rod
Toxic Spire Rod- Tranquility Rod
Tryhard Rod
Vineweaver Rod
Voyager Rod
Wind Elemental
Wisdom Rod