212 mutations · 41 from appraising
Mutations
A mutation multiplies a fish's sell value. Highest multiplier first.
Our take
Most mutations add a little value. A few multiply it many times over, and those are what rare-fish hunters build their rods around.
| Get it from | |||
|---|---|---|---|
| Aether | ×15 | – | any catch, rarely |
| Ascended | ×12 | – | Other sources |
| Oppressed limited | ×11.2 | – | Other sources |
| Purgatorial limited | ×11.2 | – | Other sources |
| Hades' Curse | ×11.1 | – | Other sources |
| Hadal limited | ×11 | – | Other sources |
| Singularity limited | ×10.62 | – | Rod of the Singularity (18.54%) |
| Omniscient limited | ×10.6 | – | Other sources |
| Abaia's Spite | ×10.5 | – | Abaia's Spite (25%) |
| Ocean's Ruin | ×10.2 | – | Thalassar's Ruin (30%) |
| Myriapodic | ×10 | – | Chasm-Stalker (35%) |
| Olympian | ×10 | – | Other sources |
| Photical | ×10 | – | Terrotrapper (15%) |
| Plagued | ×10 | – | Plaguereaver (15%) |
| Tryhard | ×10 | – | Tryhard Rod (100%) |
| Gravitas | ×9.81 | – | Olympian Godbreaker (30%) |
| Requies | ×9.8 | – | Other sources |
| Wired limited | ×9.77 | – | Other sources |
| Fabulous | ×9.6 | – | Fabulous Rod (49%) |
| Poseidon's Blessing | ×9.55 | – | Other sources |
| Jack-o' limited | ×9.5 | 0% | any catch, rarely |
| Verdant | ×9.5 | – | Other sources |
| Withered | ×9.5 | – | Decayed Rod (10%) |
| Royal | ×9.4 | – | Rod Of The Eternal King (10%) |
| Reality-Torn | ×9.35 | – | Other sources |
| Zeus's Storm | ×9.3 | – | Zeus's Thundermaul (10%) |
| Contraband limited | ×9.09 | – | Other sources |
| Dutchman's Curse limited | ×9 | – | Other sources |
| Empyrean | ×9 | – | Other sources |
| Luminous | ×9 | – | Luminous Rod (30%) |
| Monstrous | ×9 | – | Cusk Purger (50%) |
| Scalded | ×9 | – | Other sources |
| Thalassic limited | ×9 | – | Other sources |
| Titanium | ×9 | – | Titanium Rod (25%) |
| Despotism limited | ×8.9 | – | Other sources |
| Synth | ×8.8 | – | Stellarwave Melody (8.8%) |
| Mossy | ×8.7 | – | Elder Mossripper (15%) |
| Puritas | ×8.7 | – | Onirifalx (3%) |
| Igneous | ×8.65 | – | Igneous Rupturer (50%) |
| Breezed | ×8.6 | – | Other sources |
| Ignited | ×8.6 | – | Other sources |
| Stormy | ×8.6 | – | Other sources |
| Terra | ×8.6 | – | Other sources |
| Blessed | ×8.5 | – | Destiny Rod (5%), Seraphic Rod (35%) |
| Distraught | ×8.5 | – | Other sources |
| Evil | ×8.5 | – | Evil Pitchfork (20%) |
| Serene | ×8.5 | – | Other sources |
| Sovereign limited | ×8.5 | – | Other sources |
| Tidal Surge | ×8.5 | – | Poseidon's Lance (25%) |
| Floral | ×8.4 | – | Gardenkeeper Rod (25%), caught at Living Garden |
| Obsidian | ×8.3 | – | Chasm-Stalker (25%), Obsidian-Bone |
| Melody | ×8.18 | – | Stellarwave Melody (18.8%), caught at Crystal Cove |
| Atomic | ×8 | – | Other sources |
| Counterfeit limited | ×8 | – | Other sources |
| Doomsekkar limited | ×8 | – | Other sources |
| Gleebous | ×8 | – | Blade Of Glorp (36%), any catch, rarely |
| Glowy | ×8 | – | Glowworm |
| Mastered | ×8 | – | Ruinous Oath (25%) |
| Otherworldly limited | ×8 | – | Other sources |
| Petrified | ×8 | 0.06% | caught at Skycrest |
| Prism | ×8 | – | Ethereal Prism Rod (10%) |
| Radiant limited | ×8 | – | Other sources |
| Spicy limited | ×8 | – | Other sources |
| Vitalic | ×8 | – | Bloomspire: Blooming Splendor (50%) |
| Tentacle Surge | ×7.8 | – | Dead Man's Rod (20%), Kraken Rod (10%) |
| Jackpot | ×7.77 | – | Random Rod (50%) |
| Forest Spirit | ×7.5 | – | Spirit of the Forest (5%) |
| Gusty | ×7.5 | 0.11% | caught at Skycrest |
| Mourned | ×7.5 | 0.02% | Tidemourner (35%), caught at Tidefall |
| Soultouched | ×7.5 | – | Hades' Soul-Scythe (40%) |
| Magical | ×7.2 | – | Merlin's Staff (35%) |
| Crystalline | ×7.1 | – | Other sources |
| Bathyal limited | ×7 | – | Other sources |
| Bellona's Fury | ×7 | – | Bellona's Waraxe (20%) |
| Cragged | ×7 | – | Meteoric Rod (20%), Olympian Godbreaker (30%) |
| Eldritch limited | ×7 | 0.01% | Eldritch enchant (10%), any catch, rarely |
| Refracted | ×7 | – | Other sources |
| Sacratus | ×7 | – | Onirifalx (7%) |
| Shrouded | ×7 | 0.02% | Elder Mossripper (20%), Vineweaver Rod (15%), caught at Lost Jungle |
| Suppression limited | ×7 | – | Other sources |
| Tidal | ×7 | – | Rod Of The Forgotten Fang (35%) |
| Unstable | ×7 | – | Other sources |
| xperimental limited | ×7 | – | Other sources |
| Sunlit | ×6.8 | – | Other sources |
| Siren's Spite | ×6.66 | – | Evil Pitchfork (25%) |
| Aurora | ×6.5 | – | Stellarwave Melody (25%), Aurora Bait |
| Luminescent | ×6.5 | – | Azure Of Lagoon (15%), Luminescent Oath (15%) |
| Prismize | ×6.5 | – | Ethereal Prism Rod (50%) |
| Refined | ×6.5 | – | Other sources |
| Relic | ×6.5 | – | Other sources |
| Tainted | ×6.5 | – | Bloomspire: Twisted Toxins (40%) |
| Oscar | ×6.4 | – | Great Rod of Oscar (20%) |
| Subspace | ×6.4 | – | Quantum enchant (25%) |
| Sunken | ×6.3 | – | Dead Man's Rod (20%), Sunken Rod (8%) |
| Chaotic | ×6.2 | – | Chaotic enchant (12%) |
| Bioluminescent | ×6 | 0.42% | Luminous Rod (10%), Bio-Infused Coral, caught at Outer Deep, caught at Lower Deep, caught at Gloomy Crevice |
| Bloom | ×6 | – | Free Spirit Rod (30%) |
| Boglin limited | ×6 | – | Other sources |
| Doomed limited | ×6 | 0.02% | Doomed enchant (10%), any catch, rarely |
| Dune | ×6 | – | Other sources |
| Fallen | ×6 | 0.04% | any catch, rarely |
| Frostbite | ×6 | – | Other sources |
| Grim limited | ×6 | 0.02% | Grim enchant (10%), any catch, rarely |
| Guiltbound limited | ×6 | – | Other sources |
| Heavenly | ×6 | – | Heaven's Rod (35%), Seraphic Rod (10%) |
| Nova | ×6 | – | Cerulean Fang Rod (15%), Rod of the Singularity (25.92%), Starlight Worm |
| Nuclear | ×6 | – | Other sources |
| Squalled | ×6 | – | Abaia's Spite (100%) |
| Toxic | ×6 | – | Toxic Spire Rod (25%), Toxinburst Rod (15%) |
| Vile limited | ×6 | 0.02% | Vile enchant (10%), any catch, rarely |
| Anomalous | ×5.55 | – | Other sources |
| Abyssal | ×5.5 | 0.11% | Abyssal Specter Rod (25%), Rod Of The Depths (30%), Abyssal enchant (20%), caught at The Depths |
| King's Blessing | ×5.5 | – | Kings Rod (5%), Poseidon Rod (10%) |
| Mythical | ×5.5 | 0.02% | Mythical Rod (30%), any catch, rarely |
| Solar | ×5.3 | – | Other sources |
| Spirit | ×5.2 | 0.03% | Spiritbinder (10%), Tranquility Rod (15%), any catch, rarely |
| Ashen Fortune | ×5 | – | Volcanic Rod (30%) |
| Barnacle limited | ×5 | – | Barnacle Cluster |
| Carrot | ×5 | – | Carrot Rod (25%) |
| Cursed Touch | ×5 | – | Other sources |
| Electric Shock | ×5 | – | Other sources |
| Emberflame | ×5 | – | Other sources |
| Gemstone | ×5 | – | Treasure Rod (30%) |
| Greedy | ×5 | 0.03% | Champions Rod (10%), Dead Man's Rod (20%), Rod Of The Eternal King (60%), Scurvy Rod (15%), any catch, rarely |
| Idol's Spirit | ×5 | – | Other sources |
| Levitas | ×5 | – | Onirifalx (50%) |
| Nico's Nyantics | ×5 | – | Other sources |
| Rainbow Cluster | ×5 | – | Other sources |
| Sanguine | ×5 | – | Other sources |
| Skeletal | ×5 | – | Other sources |
| Terro | ×5 | – | Terrotrapper (40%) |
| Electrified | ×4.9 | – | Other sources |
| Blossomed | ×4.6 | – | Verdant Oath (40%) |
| Blackwater limited | ×4.5 | – | Blackwater Leech |
| Lost | ×4.5 | – | Other sources |
| Phantom | ×4.5 | – | Eidolon Rod (35%) |
| Wrath | ×4.5 | – | Dead Man's Rod (20%), Rod Of The Zenith (70%) |
| Harmonized | ×4.2 | – | Pinion's Aria (42%) |
| Atlantean | ×4 | – | Dead Man's Rod (20%), Trident Rod (30%) |
| Blue Moon | ×4 | – | Other sources |
| Boreal | ×4 | 0.04% | Boreal Rod (40%), caught at Boreal Pines |
| Celestial | ×4 | – | Other sources |
| Cracked | ×4 | – | Other sources |
| Crimson | ×4 | 0.06% | Scarlet Spincaster Rod (30%), caught at Crimson Cavern |
| Cursed | ×4 | – | Other sources |
| Entrenched | ×4 | 0.21% | Trench Grubs, caught at Outer Deep, caught at Lower Deep, caught at Gloomy Crevice |
| Fungal | ×4 | – | Fungal Rod (30%) |
| Marrow | ×4 | – | Marrow Rod (35%) |
| Moon-Kissed limited | ×4 | – | Other sources |
| Pumpkin | ×4 | 0.06% | any catch, rarely |
| Revitalized | ×4 | – | Other sources |
| Rewind limited | ×4 | – | Other sources |
| Aureolin | ×3.5 | – | Auric Rod (20%) |
| Brined | ×3.5 | – | Brine-Infused Rod (50%) |
| Crystalized | ×3.5 | – | Crystalized Rod (30%) |
| Lucid | ×3.5 | – | Other sources |
| Solarblaze | ×3.5 | – | Phoenix Rod (10%), Wicked Fang Rod (30%) |
| Vined | ×3.5 | 0.08% | Vineweaver Rod (30%), caught at Lost Jungle |
| Fossilized | ×3.3 | 0.08% | Voyager Rod (40%), any catch, rarely |
| Aurulent | ×3 | – | Auric Rod (20%) |
| Blighted | ×3 | – | Ice Warpers Rod (25%), Summit Rod (15%) |
| Brown Wood | ×3 | – | Other sources |
| Ember | ×3 | – | Magma Rod (35%) |
| Green Leaf | ×3 | – | Other sources |
| Hexed | ×3 | 0.32% | No-Life Rod (50%), Rod Of The Depths (15%), any catch, rarely |
| Mother Nature | ×3 | – | Wildflower Rod (50%) |
| Scavenged | ×3 | – | Scavenger Rod (40%) |
| Scorched | ×3 | 0.19% | Phoenix Rod (40%), any catch, rarely |
| Kaito's Blessing | ×2.8 | – | Artisan Rod (25%) |
| Honey | ×2.6 | 0.06% | Sweet-Stinger (30%), caught at Nectar Den |
| Aureate | ×2.5 | – | Auric Rod (20%) |
| Lunar | ×2.5 | 0.42% | any catch, rarely |
| Midas | ×2.5 | 0.06% | Midas Rod (100%), any catch, rarely |
| Purified | ×2.5 | – | Insight enchant (30%) |
| Skrunkly | ×2.5 | – | Nico's Yarncaster (30%) |
| Sludged limited | ×2.5 | – | Other sources |
| Webbed limited | ×2.5 | 0.04% | any catch, rarely |
| Sleet | ×2.4 | – | Avalanche Rod (25%), Summit Rod (20%) |
| Electric | ×2.1 | 0.32% | Tempest Rod (10%), Storming enchant (25%), any catch, rarely |
| Aurelian | ×2 | – | Auric Rod (20%) |
| Forgotten | ×2 | – | Other sources |
| Golden | ×2 | – | Golden Shrimp Bait |
| Lightning | ×2 | – | Other sources |
| Shady limited | ×2 | – | Shady Larva |
| Coral | ×1.8 | 0.11% | Coral Rod (50%), caught at Coral Bastion |
| Silver | ×1.8 | 0.32% | Titanium Rod (75%), any catch, rarely |
| Studded | ×1.8 | – | Other sources |
| Glossy | ×1.6 | 0.53% | Azure Of Lagoon (85%), any catch, rarely |
| Albino | ×1.5 | 0.63% | Noir enchant (50%), any catch, rarely |
| Aurous | ×1.5 | – | Auric Rod (20%) |
| Cement | ×1.5 | – | Cinder Block Rod (70%) |
| Darkened | ×1.5 | 0.63% | Depthseeker Rod (25%), Noir enchant (50%), any catch, rarely |
| Frozen | ×1.5 | 0.21% | Arctic Rod (100%), Cryolash (50%), Summit Rod (40%), any catch, rarely |
| Mosaic | ×1.5 | 0.21% | any catch, rarely |
| Negative | ×1.3 | 0.63% | any catch, rarely |
| Seasonal | ×1.3 | – | Seasons Rod (100%) |
| Translucent | ×1.3 | 0.42% | Spiritbinder (90%), Ghastly enchant (100%), any catch, rarely |
| Amber | ×1.2 | 0.17% | caught at Ancient Archives |
| Sandy | ×1.2 | – | Pharaohs Curse enchant (25%) |
| Stone | ×1.1 | – | Stone Rod (100%) |
| Corn limited | ×1.02 | 0% | Corn, any catch, rarely |
| Poisoned | ×0.9 | 0.11% | Bloomspire: Twisted Toxins (10%), caught at Lost Jungle |
| Rotting | ×0.88 | – | Splitbranch Twig (35%) |
| Rusty | ×0.7 | – | Anchor n' Chain (10%) |
| Charred | ×0.5 | – | Other sources |
| Unlucky | ×0.5 | – | Random Rod (50%) |
| Decayed | ×0.45 | 0.11% | Decayed Rod (50%), caught at Toxic Grove |
| Dirty | ×0.3 | – | Earthworm |
| Noxious | ×0.3 | – | Toxinburst Rod (35%) |
| Husk | ×0.14 | – | Requiem (20%) |
| Exploded | ×0.1 | – | The Boom Ball (50%) |
| Putrid | ×-0.5 | – | Putrid enchant (2%) |
Per appraisal is the chance one appraisal lands that mutation. How appraising works
Shiny and Sparkling
Shiny and Sparkling are not mutations. They stack with one, and each multiplies the price again: Shiny ×1.85, Sparkling ×1.85.
Our take
- Pick a rod for the mutation it gives. A rod that puts a strong multiplier on many catches out-earns one with more luck.
- Check the multiplier before you keep a rod for its mutation. A few rod mutations lower a fish's value instead.
- Shiny and Sparkling stack on top of any mutation, so a Shiny-boosting rod or enchant helps a mutation farm too.
- Appraise only fish that are already worth a lot. The mutation roll is the same on a cheap fish, so the payout isn't.