117 bait · 22 crates
Bait
Bait adds luck and other stats to each cast. Fish that prefer a bait bite on it more often.
Our take
Bait is a cheap luck boost that is easy to forget. Keep a stack of a general luck bait for everyday fishing and save preferred bait for one target fish.
| Extra | Get it from | ||||||
|---|---|---|---|---|---|---|---|
| Trash | +5% | +90% | -10% | -15% | +5% progress · 2 fish prefer it | Event | |
| Trash | -500% | 0% | -5% | +50% | 1 fish prefer it | Bait Crate, Metal Strongbox | |
| Common | 0% | +75% | 0% | +15% | 25 fish prefer it | Bait Crate, Common Crate | |
| Common | +35% | +78% | +5% | +35% | 5 fish prefer it | Aquatic Tackle Box | |
| Common | +10% | +60% | -15% | +20% | Dirty · 4 fish prefer it | Event | |
| Common | +20% | +80% | +5% | +5% | – | ||
| Common | 0% | +85% | +10% | -3% | 52 fish prefer it | Bait Crate, Common Crate | |
| Common | -10% | +85% | +30% | -5% | 9 fish prefer it | Tropical Bait Crate | |
| Common | 0% | +75% | +5% | 0% | 78 fish prefer it | Bait Crate, Common Crate | |
| Common | +20% | +100% | +10% | +10% | 7 fish prefer it | Tropical Bait Crate | |
| Common | 0% | +75% | +15% | 0% | 82 fish prefer it | Bait Crate, Common Crate, Metal Strongbox | |
| Uncommon | +15% | +70% | -5% | +5% | 3 fish prefer it | Event | |
| Uncommon | +35% | +90% | +15% | -5% | 6 fish prefer it | 50 C$ | |
| Uncommon | +35% | +80% | -10% | 0% | 2 fish prefer it | Bait Crate, Common Crate, Coral Geode, Quality Bait Crate, Volcanic Geode | |
| Uncommon | +25% | +95% | 0% | -5% | 82 fish prefer it | Bait Crate, Common Crate | |
| Uncommon | +10% | +50% | +10% | +5% | Entrenched 10% · 10 fish prefer it | Aquatic Tackle Box | |
| Unusual | 0% | +500% | 0% | 0% | 1 fish prefer it | – | |
| Unusual | 0% | +100% | +20% | +20% | 11 fish prefer it | Coral Geode, Metal Strongbox | |
| Unusual | +25% | +90% | +10% | 0% | ×0.5 XP · 4 fish prefer it | Event | |
| Unusual | +45% | +120% | +5% | +15% | 9 fish prefer it | Tropical Bait Crate | |
| Unusual | 0% | +200% | 0% | 0% | 48 fish prefer it | Bait Crate, Common Crate, Metal Strongbox | |
| Unusual | 0% | +115% | 0% | -10% | 90 fish prefer it | Bait Crate, Common Crate, Coral Geode, Volcanic Geode | |
| Unusual | -100% | +500% | +30% | 0% | 3 fish prefer it | Event | |
| Unusual | 0% | +95% | +20% | +10% | 62 fish prefer it | Bait Crate, Common Crate, Metal Strongbox, Quality Bait Crate | |
| Unusual | +45% | +105% | -25% | 0% | 75 fish prefer it | Bait Crate, Common Crate, Quality Bait Crate | |
| Rare | 0% | +95% | 0% | -10% | 14 fish prefer it | Volcanic Geode | |
| Rare | +65% | +90% | +15% | +5% | 9 fish prefer it | Deep Tackle Box | |
| Rare | +90% | +150% | 0% | +25% | 10 fish prefer it | Tropical Bait Crate | |
| Rare | -80% | +125% | +30% | +30% | 1 fish prefer it | – | |
| Rare | -10% | +75% | +15% | +20% | 7 fish prefer it | Tropical Bait Crate | |
| Rare | +30% | +105% | +10% | +25% | 4 fish prefer it | – | |
| Rare | 0% | 0% | +35% | -15% | 1 fish prefer it | Bait Crate, Common Crate, Coral Geode, Quality Bait Crate, Volcanic Geode | |
| Rare | -30% | +80% | -20% | +30% | 2 fish prefer it | Event | |
| Rare | +70% | +200% | 0% | -15% | 8 fish prefer it | Bait Crate, Coral Geode, Quality Bait Crate, Volcanic Geode | |
| Legendary | -15% | +70% | +50% | +10% | Bioluminescent 10% · +10% progress · 9 fish prefer it | Deep Tackle Box | |
| Legendary | +110% | +95% | +60% | -5% | 5 fish prefer it | – | |
| Legendary | +60% | +200% | +20% | -10% | ×1 XP · 2 fish prefer it | Event | |
| Legendary | -10% | +150% | 0% | +50% | 16 fish prefer it | Coral Geode | |
| Legendary | 0% | +150% | +10% | -10% | 97 fish prefer it | Bait Crate, Quality Bait Crate | |
| Legendary | -20% | 0% | +65% | -15% | Bait Crate, Coral Geode, Quality Bait Crate, Volcanic Geode | ||
| Legendary | +80% | +120% | +40% | +5% | 1 fish prefer it | – | |
| Legendary | +80% | +100% | +20% | +25% | 13 fish prefer it | Tropical Bait Crate | |
| Legendary | +100% | +90% | -20% | +60% | 1 fish prefer it | – | |
| Legendary | +90% | +200% | +15% | 0% | 9 fish prefer it | Coral Geode, Quality Bait Crate, Volcanic Geode | |
| Legendary | +90% | +180% | -5% | +35% | 1 fish prefer it | – | |
| Legendary | 0% | +300% | -10% | 0% | 54 fish prefer it | Coral Geode, Volcanic Geode | |
| Legendary | +200% | +200% | -35% | 0% | 8 fish prefer it | Quality Bait Crate | |
| Legendary | +20% | +180% | -5% | +30% | 2 fish prefer it | 25,000 C$ | |
| Mythical | +30% | +100% | -5% | +10% | Aurora 30% · 1 fish prefer it | Event | |
| Mythical | +110% | +140% | +35% | +8% | – | ||
| Mythical | +35% | +150% | -5% | +20% | +45% progress | – | |
| Mythical | +60% | +135% | +40% | -3% | +5% progress · 8 fish prefer it | Deep Tackle Box | |
| Mythical | +35% | +120% | +25% | +25% | 2 fish prefer it | – | |
| Mythical | +125% | +150% | +5% | +40% | 15 fish prefer it | Tropical Bait Crate | |
| Mythical | +30% | +225% | -5% | +10% | 29 fish prefer it | Metal Strongbox, Quality Bait Crate | |
| Mythical | +35% | +120% | +35% | -5% | 6 fish prefer it | Event | |
| Exotic | +50% | +160% | +25% | -5% | +20% progress · 3 fish prefer it | Event | |
| Exotic | +100% | +200% | +20% | +45% | 11 fish prefer it | – | |
| Exotic | +110% | +100% | +35% | +15% | +5% weight · 2 fish prefer it | – | |
| Exotic | +125% | +200% | +10% | +40% | 17 fish prefer it | Metal Strongbox, Tropical Bait Crate | |
| Exotic | +180% | +250% | -5% | +55% | Obsidian 10% · -2% progress · 6 fish prefer it | 7,500 C$ | |
| Exotic | +210% | +295% | -10% | -20% | -10% progress · 7 fish prefer it | Aquatic Tackle Box | |
| Secret | +100% | +300% | +15% | +5% | Glowy · +50% progress · 3 fish prefer it | Event | |
| Secret | +150% | +150% | +15% | +10% | Golden · +10% weight · 4 fish prefer it | 50,000 C$ | |
| Secret | +150% | +180% | +55% | +10% | 2 fish prefer it | – | |
| Secret | -10% | +125% | +80% | -20% | ×1 XP · 1 fish prefer it | – | |
| Secret | +100% | +300% | +30% | +15% | Nova 30% · +20% progress · 4 fish prefer it | Event | |
| Limited | +15% | +330% | +20% | +25% | 1 fish prefer it | Event | |
| Limited | +60% | +175% | +90% | +60% | ×1 XP | Event | |
| Limited | +125% | +172% | +45% | -25% | Barnacle 20% · +15% progress | Event | |
| Limited | +5% | +5% | +150% | 0% | 3 fish prefer it | Beach Crate | |
| Limited | +300% | +250% | +95% | +30% | 1 fish prefer it | Event | |
| Limited | +20% | +10% | +10% | 0% | Event | ||
| Limited | -65% | +250% | -5% | +50% | 9 fish prefer it | Frightful Casket | |
| Limited | +35% | +233% | +5% | -5% | Blackwater 10% · ×0.1 XP | Event | |
| Limited | +12% | +12% | +8% | +8% | Event | ||
| Limited | +90% | +150% | +80% | -40% | 3 fish prefer it | Frightful Crate | |
| Limited | +100% | +250% | +75% | -50% | +5% progress · 3 fish prefer it | Candy Corn Pack | |
| Limited | +150% | +200% | +20% | +15% | 9 fish prefer it | Event | |
| Limited | +170% | +220% | +25% | +5% | 7 fish prefer it | Event | |
| Limited | +150% | +150% | +5% | +40% | +100% weight | Event | |
| Limited | +190% | +320% | +35% | +15% | Jolly Bait Crate, Present, Santa's Present, Snowy Present | ||
| Limited | +190% | +55% | +45% | +20% | +10% progress · 5 fish prefer it | Event | |
| Limited | +3% | +10% | +2% | 0% | Corn · +1% progress | Candy Corn Pack | |
| Limited | +350% | +350% | +20% | +5% | +5% progress | Event | |
| Limited | +10% | +55% | +100% | -5% | 6 fish prefer it | Coastal Crate | |
| Limited | +90% | +70% | +60% | -5% | +25% progress | Bountiful Bait Crate | |
| Limited | +30% | +25% | +10% | +10% | Event | ||
| Limited | +40% | +100% | -5% | +15% | 12 fish prefer it | Event | |
| Limited | +150% | +200% | +20% | +15% | 7 fish prefer it | Fischversation Hearts Box | |
| Limited | +150% | +120% | +35% | +50% | +50% progress · 1 fish prefer it | Event | |
| Limited | +180% | +135% | +15% | +50% | Jolly Bait Crate, Present, Santa's Present, Snowy Present | ||
| Limited | +150% | +300% | -50% | +100% | 5 fish prefer it | Frightful Crate | |
| Limited | +80% | +100% | +10% | +35% | Bountiful Bait Crate | ||
| Limited | +85% | +130% | +30% | -5% | 7 fish prefer it | Frightful Crate | |
| Limited | +65% | +155% | +30% | +10% | 7 fish prefer it | Frightful Crate | |
| Limited | +30% | +80% | -5% | +10% | 6 fish prefer it | Festive Bait Crate | |
| Limited | +150% | +150% | +5% | +40% | ×1 XP · +100% weight | Event | |
| Limited | -5% | +75% | +10% | +50% | 8 fish prefer it | Coastal Crate | |
| Limited | +50% | +120% | +20% | +10% | 5 fish prefer it | Frightful Casket | |
| Limited | +150% | +200% | +20% | +15% | 12 fish prefer it | Event | |
| Limited | +190% | +320% | +35% | +5% | +5% progress · 1 fish prefer it | Event | |
| Limited | +65% | +55% | +10% | +100% | 4 fish prefer it | Event | |
| Limited | +230% | +225% | +60% | +5% | Event | ||
| Limited | +250% | +300% | +45% | +35% | +15% progress | Event | |
| Limited | +120% | +120% | +60% | -20% | ×1 XP | Event | |
| Limited | +30% | +50% | -5% | +20% | 5 fish prefer it | Festive Bait Crate | |
| Limited | +150% | +120% | +5% | +50% | +10% progress | Bountiful Bait Crate | |
| Limited | +200% | +350% | +20% | -20% | Shady 25% | Event | |
| Limited | +20% | +10% | +5% | +5% | Event | ||
| Limited | +85% | +195% | +40% | -20% | 5 fish prefer it | Xtra Sour Gummy Pack | |
| Limited | +95% | +200% | +40% | -10% | 9 fish prefer it | Frightful Casket | |
| Limited | +40% | +150% | +50% | +20% | 16 fish prefer it | Event | |
| Limited | +80% | +175% | +35% | 0% | 7 fish prefer it | Frightful Casket | |
| Limited | +70% | +350% | +15% | +65% | +5% progress · 6 fish prefer it | Event | |
| Limited | +50% | +85% | +50% | +15% | +5% progress · 10 fish prefer it | Coastal Crate | |
| Limited | +50% | +125% | +50% | +30% | 6 fish prefer it | Beach Crate |
Luck, lure and resilience stack on top of your rod's. Preferred luck only counts toward fish that prefer the bait.
Crates
You fish crates up like fish. Open one for a random bait from its list.
How bait works
- Equip bait in the Equipment Bag before you cast.
- Bait adds luck, lure speed, Resilience or progress.
- Each catch uses one bait, but some sources can save it.
- Some fish prefer a bait, which raises their odds.
- Get bait from crates, Angler quests, codes and the Bait Dealer.
Our take
- Seaweed or Coral is the easy everyday pick early. It's cheap and it makes the reel a little safer.
- Hunting one fish? Use the bait its bestiary entry prefers. Truffle Worm is the strongest of those for a target.
- Night Shrimp and Weird Algae are general luck bait. Weird Algae slows the lure, so it suits rare hunts more than farming.
- Luminous Larva is the late all-rounder: luck, lure and resilience in one.
- Don't burn rare bait while scouting. Switch to it once the right place and weather line up.