Mythic Β· Single
Buffy Bread
Hits one enemy
How to get it
- Summon: 0.1% for a Mythic on each summon, and Buffy Bread is on the banner for 1 of every 2 rotations. Costs
100Crumbs a summon.
Levels
| Level | Cost | Total | Damage | Range | Cooldown | DPS | Sells for |
|---|---|---|---|---|---|---|---|
| Level 1 | $1,200 | $1,200 | 45 | 12 | 0.9s | 50 | $600 |
| Level 2 | $700 | $1,900 | 60 | 12 | 0.85s | 70.6 | $950 |
| Level 3 | $1,100 | $3,000 | 80 | 13 | 0.8s | 100 | $1,500 |
| Level 4 | $1,500 | $4,500 | 105 | 13 | 0.75s | 140 | $2,250 |
| Level 5 | $2,300 | $6,800 | 140 | 14 | 0.7s | 200 | $3,400 |
| Level 6 | $3,200 | $10,000 | 195 | 15 | 0.6s | 325 | $5,000 |
Cost is the cash to place the unit (level 1) or upgrade it to that level; total is everything spent so far. Selling gives back 50% of the total. A shiny copy deals Γ1.25 damage.



