27 units
Units
Sort by any column or narrow the list by rarity or attack type. Open a unit for every level's stats.
| Single | Common | $90 | 13 | 10 | 5 | |
| Single | Common | $100 | 18 | 10 | 5 | |
| AoE | Common | $150 | 14 | 12 | 5 | |
| Single | Rare | $250 | 22 | 12 | 4 | |
| Support | Rare | $300 | – | – | 3 | |
| Single | Rare | $300 | 36 | 15 | 4 | |
| AoE | Rare | $300 | 36 | 12 | 4 | |
| AoE | Rare | $320 | 33 | 13 | 4 | |
| Single | Rare | $325 | 42 | 9 | 3 | |
| Buff | Epic | $550 | – | 9 | 3 | |
| Single | Epic | $550 | 92 | 21 | 4 | |
| Summoner | Epic | $600 | 47 (minion) | 13 | 4 | |
| Single | Epic | $600 | 100 | 16 | 4 | |
| AoE | Epic | $650 | 66 | 14 | 3 | |
| AoE | Epic | $650 | 52 | 13 | 3 | |
| AoE | Legendary | $650 | 60 | 15 | 3 | |
| Summoner | Legendary | $850 | 56 (minion) | 14 | 3 | |
| AoE | Legendary | $900 | 72 | 18 | 3 | |
| Single | Legendary | $950 | 165 | 16 | 3 | |
| Single | Legendary | $1,000 | 250 | 25 | 2 | |
| AoE | Mythic | $950 | 250 | 17 | 3 | |
| AoE | Mythic | $1,100 | 170 | 21 | 2 | |
| Single | Mythic | $1,200 | 195 | 15 | 3 | |
| Single | Mythic | $1,400 | 250 | 22 | 2 | |
| Single | Mythic | $1,400 | 1,000 | 18 | 2 | |
| AoE | Exclusive | $1,600 | 190 | 22 | 2 | |
| Buff | Secret | $2,500 | – | 20 | 1 |
All units
Coming soon
3 units are in the game but can't be summoned yet. They show here as silhouettes until they're released.
- ???

- ???

- ???



























