3 exclusives Β· 11 perks
Store
What the in-game shops sell for Crumbs and Backroom Coins, and what Robux buys.
Exclusive Shop
Backrooms Event Shop

Biohazard Present
17,000Backroom Coins for the first, then 17,000 more for each one afterOpens into Biozard (100%).
Halloween

Halloween Present
750CandyOpens into Bread Pumpkin (60%)Bread Reaper (28%)Duck Witch (10%)Horseman Bread (2%).
Perks
R$499VIP
Chat tag, 15% off summons, 3x speed.
R$2492x Crumbs
Double every Crumbs reward.
R$2492x Diamonds
Double every Diamonds reward.
R$992x Game Speed
2x speed in matches you host.
R$1493x Game Speed
2x and 3x in matches you host.
R$299+1 Equip Slot
Equip one more unit.
R$149Unit Storage
Hold 150 more units.
R$199Baby Units
Mini units follow you around.
R$99Quick Summons
Skip the summon animation.
R$2492x Luck
Double your odds of rare summons.
R$299Mega Unit Storage
Hold 500 more units.
Perks are bought once with Robux and stay on your account.
Bundles
| Bundle | Gives | Price |
|---|---|---|
| Halloween Present | Halloween Present | R$99 |
| Starter Pack | Duck Chef, | |
| 3 Halloween Presents | Halloween Present | R$279 |
| Pumpkin King Present | Pumpkin King Present | R$399 |
| 5 Halloween Presents | Halloween Present | R$449 |
| Biohazard Present | Biohazard Present, | R$480 |
| Mech Bread | Mech Bread, | R$480 |
| Horseman Bread | Horseman Bread | R$499 |
| 3 Pumpkin King Presents | Pumpkin King Present | R$1,099 |
| 5 Pumpkin King Presents | Pumpkin King Present | R$1,799 |
Crumbs
| Pack | Price | Per Robux |
|---|---|---|
| R$99 | 5.1 | |
| R$399 | 6 | |
| R$1,199 | 7 | |
| R$3,499 | 9 |
Diamonds
| Pack | Price | Per Robux |
|---|---|---|
| R$99 | 1 | |
| R$399 | 1.2 | |
| R$1,199 | 1.4 | |
| R$3,499 | 1.8 |
Backroom Coins
| Pack | Price | Per Robux |
|---|---|---|
| R$49 | 15.3 | |
| R$149 | 18.1 | |
| R$249 | 21.7 | |
| R$499 | 27.1 |
