Story map
Bread City
- 100Base health
- $500Starting cash
- Γ0.9Enemy health
- 8sBetween waves
3CrumbsPer wave on Normal
52CrumbsWin on Normal
Difficulties
| Difficulty | Waves | Enemy health | Base health | Starting cash | Per wave | Win |
|---|---|---|---|---|---|---|
| Easy | 15 | Γ0.68 | 125 | $600 | ||
| Normal | 15 | Γ0.9 | 100 | $500 | ||
| Hard | 20 | Γ1.22 | 75 | $450 | ||
| Insane | 25 | Γ1.62 | 50 | $400 | ||
| Challenge | 25 | Γ1.98 | 50 | $400 |
Enemy health is this map's multiplier on every enemy's listed health, before party size. Hard opens once you win Normal on this map. Insane opens once you win Hard on this map. Challenge opens once you win Hard on this map.
Waves
| Wave | Enemies | Count | Cash |
|---|---|---|---|
| 1 | 4Γ Soggy Bread | 4 | $100 |
| 2 | 6Γ Soggy Bread | 6 | $115 |
| 3 | 5Γ Soggy Bread, 2Γ Bread Toast | 7 | $130 |
| 4 | 5Γ Bread Toast, 3Γ Cookie | 8 | $145 |
| 5 | 2Γ Corrupt Bread, 6Γ Soggy Bread | 8 | $165 |
| 6 | 3Γ Corrupt Bread, 5Γ Cookie | 8 | $180 |
| 7 | 4Γ Bread TNT, 2Γ Corrupt Bread | 6 | $200 |
| 8 | 6Γ Bread TNT, 6Γ Cookie | 12 | $220 |
| 9 | 2Γ Bread Moho, 5Γ Bread TNT | 7 | $240 |
| 10 | 1Γ Evil Goose (boss), 6Γ Soggy Bread | 7 | $300 |
| 11 | 7Γ Bread TNT, 2Γ Bread Moho | 9 | $270 |
| 12 | 8Γ Cookie, 3Γ Bread Moho, 4Γ Soggy Bread | 15 | $290 |
| 13 | 1Γ Evil Goose (boss), 5Γ Bread TNT | 6 | $310 |
| 14 | 1Γ Evil Goose (boss), 2Γ Bread Moho, 6Γ Cookie | 9 | $330 |
| 15 | 2Γ Evil Goose (boss), 4Γ Bread TNT | 6 | $500 |
| 16Hard+ | 7Γ Bread TNT, 2Γ Bread Moho Β· health Γ1.5 | 9 | $320 |
| 17Hard+ | 8Γ Cookie, 3Γ Bread Moho, 4Γ Soggy Bread Β· health Γ1.5 | 15 | $340 |
| 18Hard+ | 1Γ Evil Goose (boss), 5Γ Bread TNT Β· health Γ1.5 | 6 | $360 |
| 19Hard+ | 1Γ Evil Goose (boss), 2Γ Bread Moho, 6Γ Cookie Β· health Γ1.5 | 9 | $380 |
| 20Hard+ | 2Γ Evil Goose (boss), 4Γ Bread TNT Β· health Γ1.5 | 6 | $550 |
| 21Insane+ | 7Γ Bread TNT, 2Γ Bread Moho Β· health Γ2.25 | 9 | $370 |
| 22Insane+ | 8Γ Cookie, 3Γ Bread Moho, 4Γ Soggy Bread Β· health Γ2.25 | 15 | $390 |
| 23Insane+ | 1Γ Evil Goose (boss), 5Γ Bread TNT Β· health Γ2.25 | 6 | $410 |
| 24Insane+ | 1Γ Evil Goose (boss), 2Γ Bread Moho, 6Γ Cookie Β· health Γ2.25 | 9 | $430 |
| 25Insane+ | 2Γ Evil Goose (boss), 4Γ Bread TNT Β· health Γ2.25 | 6 | $600 |
Cash is what every player gets for clearing the wave on Normal: the wave's reward plus $50 and $10 per wave number. Towers also earn $0.2 for each point of damage they deal, and every kill pays its enemy's cash to everyone. Waves past the map's own repeat an earlier wave with tougher enemies.