Class rolls
Rolling & odds
What a roll costs, the exact chance of every rarity and every Class, how pity works, and the variant and shiny odds on top.
Rarity odds
Each roll picks a rarity by weight, then one of the rollable Classes of that rarity with equal chance. So a single Class's chance is its rarity's chance divided by the number of Classes in that rarity.
| Rarity | Weight | Chance | Odds | Classes | Each Class | Pity |
|---|---|---|---|---|---|---|
| Rare | 76.9 | 76.9% | 1 in 1.3 | 9 | 8.54% | No |
| Epic | 22 | 22% | 1 in 4.5 | 11 | 2% | No |
| Legendary | 1 | 1% | 1 in 100 | 7 | 0.143% | Yes |
| Mythic | 0.1 | 0.1% | 1 in 1,000 | 6 | 0.0167% | Yes |
Pity
Go 59 rolls in a row without a Legendary or Mythic Class and roll 60 is always one. Rarities marked Pity in the table above count as the guaranteed drop.
Shown pulls
Where Roblox restricts paid random items, the game draws your next 10 pulls ahead at the base odds and shows them in the Stand Arrow before you roll. Each roll takes the first ones in order. Luck boosts don't apply there, and pity still counts.
Odds for every Class
| Class | Rarity | Chance | Odds |
|---|---|---|---|
| Rare | 8.54% | 1 in 12 | |
| Rare | 8.54% | 1 in 12 | |
| Rare | 8.54% | 1 in 12 | |
| Rare | 8.54% | 1 in 12 | |
| Rare | 8.54% | 1 in 12 | |
| Rare | 8.54% | 1 in 12 | |
| Rare | 8.54% | 1 in 12 | |
| Rare | 8.54% | 1 in 12 | |
| Rare | 8.54% | 1 in 12 | |
| Epic | 2% | 1 in 50 | |
| Epic | 2% | 1 in 50 | |
| Epic | 2% | 1 in 50 | |
| Epic | 2% | 1 in 50 | |
| Epic | 2% | 1 in 50 | |
| Epic | 2% | 1 in 50 | |
| Epic | 2% | 1 in 50 | |
| Epic | 2% | 1 in 50 | |
| Epic | 2% | 1 in 50 | |
| Epic | 2% | 1 in 50 | |
| Epic | 2% | 1 in 50 | |
| Legendary | 0.143% | 1 in 700 | |
| Legendary | 0.143% | 1 in 700 | |
| Legendary | 0.143% | 1 in 700 | |
| Legendary | 0.143% | 1 in 700 | |
| Legendary | 0.143% | 1 in 700 | |
| Legendary | 0.143% | 1 in 700 | |
| Legendary | 0.143% | 1 in 700 | |
| Mythic | 0.0167% | 1 in 6,000 | |
| Mythic | 0.0167% | 1 in 6,000 | |
| Mythic | 0.0167% | 1 in 6,000 | |
| Mythic | 0.0167% | 1 in 6,000 | |
| Mythic | 0.0167% | 1 in 6,000 | |
| Mythic | 0.0167% | 1 in 6,000 |
Not in the roll pool: Rookie.
Variants and shinies
If a Class has variants, each pull of it has a 0.25% (1 in 400) chance to be a variant. Shiny rolls separately at 0.1% (1 in 1,000), so one pull can be both shiny and a variant.
| Class | Variant | Rarity | Per pull of the Class |
|---|---|---|---|
| Diver Down | Deep Coral | Rare | 0.192% (1 in 520) |
| Diver Down | Abyss Violet | Epic | 0.0551% (1 in 1,816) |
| Diver Down | Manga Panel | Legendary | 0.0025% (1 in 39,960) |
| Echoes | Sky Act | Rare | 0.192% (1 in 520) |
| Echoes | Bubblegum | Epic | 0.0551% (1 in 1,816) |
| Echoes | Manga Panel | Legendary | 0.0025% (1 in 39,960) |
| Emperor | Jade Emperor | Rare | 0.192% (1 in 520) |
| Emperor | Royal Crimson | Epic | 0.0551% (1 in 1,816) |
| Emperor | Manga Panel | Legendary | 0.0025% (1 in 39,960) |
| Heaven's Door | Manga Rose | Rare | 0.192% (1 in 520) |
| Heaven's Door | Golden Page | Epic | 0.0551% (1 in 1,816) |
| Heaven's Door | Manga Panel | Legendary | 0.0025% (1 in 39,960) |
| Metallica | Rusted Iron | Rare | 0.192% (1 in 520) |
| Metallica | Cobalt Blades | Epic | 0.0551% (1 in 1,816) |
| Metallica | Manga Panel | Legendary | 0.0025% (1 in 39,960) |
| Moody Blues | Replay Green | Rare | 0.192% (1 in 520) |
| Moody Blues | Rewind Red | Epic | 0.0551% (1 in 1,816) |
| Moody Blues | Manga Panel | Legendary | 0.0025% (1 in 39,960) |
| Aerosmith | Jungle Camo | Rare | 0.192% (1 in 520) |
| Aerosmith | Ace Blue | Epic | 0.0551% (1 in 1,816) |
| Aerosmith | Manga Panel | Legendary | 0.0025% (1 in 39,960) |
| Hierophant Green | Sapphire Splash | Rare | 0.192% (1 in 520) |
| Hierophant Green | Ruby Splash | Epic | 0.0551% (1 in 1,816) |
| Hierophant Green | Manga Panel | Legendary | 0.0025% (1 in 39,960) |
| Magician's Red | Emerald Fire | Rare | 0.192% (1 in 520) |
| Magician's Red | Blue Flame | Epic | 0.0551% (1 in 1,816) |
| Magician's Red | Manga Panel | Legendary | 0.0025% (1 in 39,960) |
| Purple Haze | Distortion Red | Rare | 0.192% (1 in 520) |
| Purple Haze | Virus Green | Epic | 0.0551% (1 in 1,816) |
| Purple Haze | Manga Panel | Legendary | 0.0025% (1 in 39,960) |
| Silver Chariot | Crimson Knight | Rare | 0.192% (1 in 520) |
| Silver Chariot | Golden Chariot | Epic | 0.0551% (1 in 1,816) |
| Silver Chariot | Manga Panel | Legendary | 0.0025% (1 in 39,960) |
| Six Pistols | Azure Pistols | Rare | 0.192% (1 in 520) |
| Six Pistols | Ruby Pistols | Epic | 0.0551% (1 in 1,816) |
| Six Pistols | Manga Panel | Legendary | 0.0025% (1 in 39,960) |
| Sticky Fingers | Rose Zipper | Rare | 0.192% (1 in 520) |
| Sticky Fingers | Golden Zipper | Epic | 0.0551% (1 in 1,816) |
| Sticky Fingers | Manga Panel | Legendary | 0.0025% (1 in 39,960) |
| The Hand | Erasure Red | Rare | 0.192% (1 in 520) |
| The Hand | Golden Hand | Epic | 0.0551% (1 in 1,816) |
| The Hand | Manga Panel | Legendary | 0.0025% (1 in 39,960) |
| Weather Report | Sunshine | Rare | 0.192% (1 in 520) |
| Weather Report | Heavy Weather | Epic | 0.0551% (1 in 1,816) |
| Weather Report | Manga Panel | Legendary | 0.0025% (1 in 39,960) |
| Crazy Diamond | Shining Sapphire | Rare | 0.192% (1 in 520) |
| Crazy Diamond | Unbreakable Gold | Epic | 0.0551% (1 in 1,816) |
| Crazy Diamond | Manga Panel | Legendary | 0.0025% (1 in 39,960) |
| Gold Experience | Verdant Life | Rare | 0.192% (1 in 520) |
| Gold Experience | Ladybug Crimson | Epic | 0.0551% (1 in 1,816) |
| Gold Experience | Manga Panel | Legendary | 0.0025% (1 in 39,960) |
| Killer Queen | Cobalt Queen | Rare | 0.192% (1 in 520) |
| Killer Queen | Golden Queen | Epic | 0.0551% (1 in 1,816) |
| Killer Queen | Manga Panel | Legendary | 0.0025% (1 in 39,960) |
| Killer Queen + Stray Cat | Cobalt Queen | Rare | 0.192% (1 in 520) |
| Killer Queen + Stray Cat | Golden Queen | Epic | 0.0551% (1 in 1,816) |
| Killer Queen + Stray Cat | Manga Panel | Legendary | 0.0025% (1 in 39,960) |
| Stone Free | Green Dolphin | Rare | 0.192% (1 in 520) |
| Stone Free | Crimson String | Epic | 0.0551% (1 in 1,816) |
| Stone Free | Manga Panel | Legendary | 0.0025% (1 in 39,960) |
| Whitesnake | Golden Disc | Rare | 0.192% (1 in 520) |
| Whitesnake | C-Moon Green | Epic | 0.0551% (1 in 1,816) |
| Whitesnake | Manga Panel | Legendary | 0.0025% (1 in 39,960) |
| King Crimson | Royal Violet | Rare | 0.192% (1 in 520) |
| King Crimson | Epitaph | Epic | 0.0551% (1 in 1,816) |
| King Crimson | Manga Panel | Legendary | 0.0025% (1 in 39,960) |
| Made in Heaven | Azure Heaven | Rare | 0.192% (1 in 520) |
| Made in Heaven | Heaven's Gold | Epic | 0.0551% (1 in 1,816) |
| Made in Heaven | Manga Panel | Legendary | 0.0025% (1 in 39,960) |
| Star Platinum | Ocean Blue | Rare | 0.192% (1 in 520) |
| Star Platinum | Golden Star | Epic | 0.0551% (1 in 1,816) |
| Star Platinum | Manga Panel | Legendary | 0.0025% (1 in 39,960) |
| Star Platinum (Stone Ocean) | Ocean Blue | Rare | 0.192% (1 in 520) |
| Star Platinum (Stone Ocean) | Golden Star | Epic | 0.0551% (1 in 1,816) |
| Star Platinum (Stone Ocean) | Manga Panel | Legendary | 0.0025% (1 in 39,960) |
| The World | Silver Phantom | Rare | 0.192% (1 in 520) |
| The World | Incarnation of Evil | Epic | 0.0551% (1 in 1,816) |
| The World | Manga Panel | Legendary | 0.0025% (1 in 39,960) |
| The World (High-Voltage) | Silver Phantom | Rare | 0.192% (1 in 520) |
| The World (High-Voltage) | Incarnation of Evil | Epic | 0.0551% (1 in 1,816) |
| The World (High-Voltage) | Manga Panel | Legendary | 0.0025% (1 in 39,960) |
Refunds
A refund is the Coins you get back when you discard a copy or swap it out of your inventory.
| Rarity | Refund (Coins) |
|---|---|
| Rare | 30 |
| Epic | 75 |
| Legendary | 200 |
| Mythic | 500 |