34 Classes
Classes list
Sort by any column or narrow the list by rarity, role or part. Open a Class for its moves, passives and how to get it.
| You | – | Fighter | Starter | ||
| Caesar Anthonio Zeppeli | 2 | Hamon | Rare | ||
| Narciso Anasui | 6 | Fighter | Rare | ||
| Koichi Hirose | 4 | Disturb | Rare | ||
| Hol Horse | 3 | Gunner | Rare | ||
| Rohan Kishibe | 4 | Disturb | Rare | ||
| Jonathan Joestar | 1 | Hamon | Rare | ||
| Joseph Joestar | 2 | Hamon | Rare | ||
| Risotto Nero | 5 | Disturb | Rare | ||
| Leone Abbacchio | 5 | Disturb | Rare | ||
| Narancia Ghirga | 5 | Gunner | Epic | ||
| Dio Brando | 1 | Fighter | Epic | ||
| Noriaki Kakyoin | 3 | Gunner | Epic | ||
| Muhammad Avdol | 3 | Gunner | Epic | ||
| Pannacotta Fugo | 5 | Disturb | Epic | ||
| Jean Pierre Polnareff | 3 | Fighter | Epic | ||
| Guido Mista | 5 | Gunner | Epic | ||
| Bruno Bucciarati | 5 | Fighter | Epic | ||
| Okuyasu Nijimura | 4 | Fighter | Epic | ||
| Wamuu | 2 | Fighter | Epic | ||
| Weather Report | 6 | Disturb | Epic | ||
| Josuke Higashikata | 4 | Fighter | Legendary | ||
| Giorno Giovanna | 5 | Fighter | Legendary | ||
| Gyro Zeppeli | 7 | Mount | Legendary | ||
| Yoshikage Kira | 4 | Disturb | Legendary | ||
| Kosaku Kawajiri | 4 | Disturb | Legendary | ||
| Jolyne Cujoh | 6 | Fighter | Legendary | ||
| Enrico Pucci | 6 | Disturb | Legendary | ||
| Diavolo | 5 | Fighter | Mythic | ||
| Enrico Pucci | 6 | Disturb | Mythic | ||
| Jotaro Kujo | 3 | Fighter | Mythic | ||
| Jotaro Kujo | 6 | Fighter | Mythic | ||
| DIO | 3 | Fighter | Mythic | ||
| DIO | 3 | Fighter | Mythic |
All Classes
Rookie
Caesar
Diver Down
Echoes
Emperor
Heaven's Door
Jonathan
Joseph
Metallica
Moody Blues
Aerosmith
Dio Brando
Hierophant Green
Magician's Red
Purple Haze
Silver Chariot
Six Pistols
Sticky Fingers
The Hand
Wamuu
Weather Report
Crazy Diamond
Gold Experience
Gyro
Killer Queen
Killer Queen + Stray Cat
Stone Free
Whitesnake
King Crimson
Made in Heaven
Star Platinum
Star Platinum (Stone Ocean)
The World
The World (High-Voltage)