Epic Class · Part 5
Sticky Fingers
Sticky Fingers is an Epic Fighter Class in Bizarre Last Survivor, used by Bruno Bucciarati in Part 5. It has 4 moves and can be rolled from the Stand Arrow.
Moves
Attack

Zipper Rush
Stretching punches with the longest close-range reach.
| Damage | 43 |
|---|---|
| Spirit cost | 115 |
| Combo | 8 |
| Startup (s) | 0.04 |
| Recovery (s) | 0.9 |
| Reach (studs) | 16 |
Skills

Zipper
Zip a surface open, run into it to pass through; press it at your zipper to hide inside.
| Spirit cost | 100 |
|---|---|
| Startup (s) | 0.15 |
| Recovery (s) | 0.3 |
| Range (studs) | 12 |
| Cooldown (s) | 0.5 |
Stand On

Stand ON
Tap to summon or recall the Stand: attacks start faster and Spirit refills.
Ultimate

Sticky Dive
Dive underground and move fast without making sound.
| Stat | Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 | Lv 6 |
|---|---|---|---|---|---|---|
| Spirit cost | 0 | |||||
| Startup (s) | 0 | |||||
| Recovery (s) | 0 | |||||
| Range (studs) | 0 | |||||
| Duration (s) | 6 | |||||
| Cooldown (s) | 1 | |||||
| Uses per match | – | 1 | 1 | 2 | 2 | 3 |
Variants
Chance is per pull that lands Sticky Fingers. Per roll multiplies it by this Class's roll chance.
| Variant | Rarity | Chance | Per roll |
|---|---|---|---|
| Rose Zipper | Rare | 0.192% | 1 in 25,982 |
| Golden Zipper | Epic | 0.0551% | 1 in 90,818 |
| Manga Panel | Legendary | 0.0025% | 1 in 1,998,000 |















