8 killers
Killers
One killer hunts every round. Compare health, speed and terror radius; open one for its attacks and how survivors beat it.
| Role | |||||||
|---|---|---|---|---|---|---|---|
| ★★★★ 4/5 | 102550 | 8 | 27 | 75 studs | $1,250 | Ranged poisoner | |
| ★★★★★ 5/5 | 1500 | 9.25 | 27.25 | 75 studs | $2,000 | Plant-based trapper | |
| ★★★ 3/5 | 2750 | 9 | 27.5 | 112.5 studs | $1,666 | Blood-fueled hunter | |
| ★★★★★ 5/5 | 3182026 | 11.3182026 | 27.53182026 | 75 studs | $318 | Trap-setting controller | |
| ★★★★★ 5/5 | 2222 | 8 | 27.5 | 100 studs | $1,100 | Rushdown mind-bender | |
| ★★★★ 4/5 | 1750 | 7.5 | 27.5 | 75 studs | $1,922 | Aerial ambusher | |
| ★★ 2/5 | 13000 | 10 | 30 | 62.5 studs | Free | Heavy-hitting brute | |
| ★★★ 3/5 | 1000 | 7.75 | 28 | 75 studs | Free | Fast map-control chaser |







